| Features |
| 25mm Ultra Wide-angle Lens
| | The 25mm ultra wide-angle lens has about twice the shooting area as a standard 35mm lens. This enhances all kinds of shooting situations, like a group of people at an indoor party or a large structure or sweeping landscape while traveling.
|
| 10x Intelligent Zoom | | Thanks to the newly incorporated Intelligent Resolution technology, the Intelligent Zoom is available with the DMC-ZR3 which extends the zoom ratio by approx. 1.3x maintaining the picture quality even combining a digital zoom.
|
| HD Movie in AVCHD Lite | | In addition to Motion JPEG images, the DMC-ZR3 can record high-definition motion images in AVCHD Lite. It features almost double the recording time in HD quality compared with the conventional Motion JPEG format.
|
| Powerful 8x Optical Zoom | | The DMC-ZR3 also lets you use zooming when taking motion pictures. Its powerful 8x optical zoom is ideal for capturing dynamic video clips of sports action or animals in nature.
|
| High Quality Sound | | The DMC-ZR3 features Dolby Digital Creator to record high quality audio, so you can match the beautiful movies with outstanding sound.
|
| POWER O.I.S. Shake Detection | | The POWER O.I.S. (Optical Image Stabilizer) nearly doubles the hand-shake correction power of conventional MEGA O.I.S. You get bright photos without blurring even from handheld shooting at slow shutter speeds.
|
| Specifications |
| Camera Effective Pixels | | 14.1 Megapixels
|
| Sensor Size / Total Pixels / Filter | | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter
|
| Aperture | | F3.3 - 5.9 / 2-Step (F3.3 - 10 (W) / F5.9 - 18 (T))
|
| Optical Zoom | | 8x
|
| Digital Zoom | | 4x
( Max. 32.0 x combined with Optical Zoom without Extra Optical Zoom )
(Max.67.5x combined with Extra Optical Zoom)
|
| Focal Length | | f=4.5-36.0mm (25-200mm in 35mm equiv.)
|
| Lens | | LEICA DC VARIO-ELMAR
9 elements in 7 groups
(4 Aspherical Lenses / 6 Aspherical surfaces)
|
| Optical Image Stabilizer | | Power O.I.S. (Off / Auto / Mode1 / Mode2)
Photo & Movie
|
| Focusing Area | | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity
Macro / Intelligent AUTO / Clipboard : Wide 3 cm - infinity / Tele 100cm - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / AF Tracking / 11pt / 1pt HS / 1pt / Spot
|
| Focus | | Normal / Macro, Zoom Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off , AF Tracking
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / 80 / 100 / 200 / 400 / 800 / 1600
High Sensitivity (ISO 1600-6400)
|
| Exposure | | Program AE
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~ 1EV step, 3 frames
|
| Light Metering | | Intelligent Multiple
|
| Face Detection | | Photo & Movie
|
| Shutter Speed/Shutter System | | 8-1/2000 sec
Starry Sky Mode : 15, 30, 60sec.
|
| Shutter Interval | | approx. 1.0 sec
|
| Self Timer | | 2sec / 10sec
|
| Auto Review | | 1sec, 2sec, Hold
|
| Image Quality | | Fine/Standard
|
| Intelligent Exposure | | Yes (Photo & Movie)
|
| Real-time Histograms | | Yes
|
| Composition Guide Lines | | Yes (2 patterns)
|
| Scene Mode Help Screen | | Yes
|
| LCD Monitor | | 2.7" TFT Screen LCD Display (230K dots)
Field of View : approx. 100% Wide Viewing Angle
AUTO Power LCD mode, Power LCD mode
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card
|
| Interface | | AV Output (NTSC), mini HDMI, USB2.0 High speed
|
| Viera Link | | Yes
|
| HDMI | | Video: Auto / 1080i / 720p / 480p
Audio: Dolby® Digital Stereo Creator
|
| Battery Life | | 330 pictures (CIPA standard)
|
| Built-in-Flash | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off
0.6 - 5.3m (Wide/ISO Auto), 1.0 - 2.9m (Tele/ISO Auto)
|
| Included Software | | PHOTOfunSTUDIO 5.0 HD Edition
QuickTime
Adobe Reader
|
| Standard Accessories | | Battery Charger, Battery Pack, Battery Case
AV cable, USB Cable
Hand Strap, CD-ROM
|
| Quick Menu | | Yes
|
| Focus Icon Select | | Yes
|
| Optical Zoom in Motion Picture | | Yes
|
| Macro Zoom | | Yes
|
| Orientation Detector | | Yes
|
| Thumbnails/Zoomed Playback | | 12,30-thumbnails / Max 16x
|
| Extra Optical Zoom (EZ) | | 9.5x (4:3 / 10M), 11.3x (4:3 / 7M), 13.5x (5M) 16.9x(under 3M)
|