| Features |
| 12.4 megapixel CMOS sensor | | High resolution 12.4 megapixel CMOS image sensor features sensor-shift Shake Reduction for stabilized image and video capture up to 4 stops max.
|
| 2.7 inch LCD | | Large 2.7 inch LCD features Live View with contrast, phase difference, and Face Detection autofocus (up to 16 faces).
|
| 720p HD Video | | Capture widescreen HD video in full 720p resolution (1280x720) at 24 FPS cinematic frame rate, using any PENTAX 35mm lens.
|
| Compact Body | | Highly compact DSLR body design allows for 1 handed operation and comfort when travelling.
|
| Auto Picture and Scene Modes | | Powerful automatic modes, including PENTAX Auto Picture and scene modes, ensure the perfect shot in any situation, while helping new photographers learn DSLR photography.
|
| Creative Processing | | Creative processing and filter modes produce high quality finished images, while offering the ability to explore artistic freedom through unique special effects.
|
| HDR Image Capture | | True HDR image capture blends 3 bracketed images into a single picture with outstanding shadow, highlight, and midrange detail.
|
| 4.7 Frames per Second | | Fast 4.7 FPS capture speed and 1/6000 second maximum shutter speeds are possible with the PENTAX PRIME II image processing engine.
|
| 11 Point Wide Angle Focus | | Responsive 11 point wide angle SAFOX VIII autofocus system focuses quickly and accurately, and can easily track moving subjects.
|
| AA Batteries | | Capture up to 1900 shots with universally available, easy-to-find AA lithium batteries (also compatible with AA NiMH rechargeable and alkaline batteries).
|
| Focus |
| Type | | TTL phase-matching 11 point (9 cross) wide autofocus system (SAFOX VIII)
|
| Focus modes | | AF Auto, AF Single (w focus lock), AF Continuous (available in Action mode including Auto Picture Action, Kids, Pet, Stage Lighting, Night Snap, P/A/S/M/B/Sv),
|
| Manual Focus point adjustment | | 11 point auto, 5 point auto, AF point select
|
| center/spot AF assist | | Yes, via built-in flash
|
| LCD Monitor |
| Type | | 2.7” TFT color LCD monitor w adjustable brightness
|
| Resolution | | 230,000 dots
|
| Wide angle viewable | | Yes
|
| Flash |
| Type | | Hot shoe (P-TTL, high speed sync), wireless w PENTAX dedicated flash
|
| Synchronization speed | | 1/180s
|
| White Balance |
| Auto preset modes | | Auto, Daylight, Shade, Cloudy, Fluorescent (D, N, W, L), Tungsten, Flash
|
| CTE Manual mode(s) | | Yes
|
| View Finder |
| Type | | Pentamirror
|
| Coverage (field of view) | | Approx 96%
|
| Magnification | | Approx 0.85X (w 50mm F1.4 at infinity)
|
| Standard focusing screen | | Natural-Bright-Matte II
|
| Diopter adjustment | | -2.5 to 1.5
|
| Storage |
| Internal memory | | n/a
|
| Removable memory | | SD, SDHC
|
| Interface |
| Ports | | USB 2.0 hi-speed
|
| AV out Video out | | NTSC, PAL
|
| Printer interfaces | | n/a
|
| Sensor |
| Type | | CMOS with primary color filter and integrated Shake/Dust Reduction sensor-movement system
|
| Size | | 23.6 x 15.8mm Color
|
| depth | | 8 bits/channel JPG, 12 bits/channel RAW
|
| Effective pixels | | 12.4 MP
|
| Total pixels | | 12.9 MP
|
| Good Dust Removal | | Image sensor movement combined with SP coating (Dust Alert available)
|
| Lens Mount |
| Type/construction | | PENTAX KAF2 bayonet stainless steel mount
|
| Usable lenses | | PENTAX KAF3, KAF2, KAF, KA (K mount, 35mm screwmount, 645/67 med format lenses useable w adapter and/or restrictions)
|
| SDM function | | Yes
|
| Power zoom function | | n/a
|
| Built-in Flash |
| Type | | Retractable P-TTL auto/manual popup flash
|
| Coverage | | 25mm wide angle (equivalent to 35mm)
|
| Flash modes | | On, off, redeye, slow sync, slow sync w redeye, slow sync w trailing curtain, wireless Flash
|
| Exposure compensation | | 2 to 1 EV (1/2 steps)
|
| Shutter |
| Type | | Electronically controlled, vertical run, focal plane shutter
|
| Shutter speed | | 1/6000 to 30 sec, bulb available
|
| Metering System |
| Type | | TTL open aperture, 16 segment metering
|
| Sensitivity range | | EV 1-21.5 (ISO 200, 50mm F1.4)
|
| Multi-segment | | Yes
|
| Center weighted | | Yes
|
| Spot | | Yes
|
| Exposure compensation | | +/- 3 EV (1/2 or 1/3 steps)
|
| Exposure lock | | Yes (available via programmable AF/AE-L button)
|
| Exposure bracketing | | Yes, 3 frames, up to +/- 1.5 (1/2 steps) or +/- 1.0 (1/3 steps)
|
| Power |
| Power source | | 4 AA (lithium, NiMH rechargeable, alkaline)
|
| Recordable images | | Approx 1900 (1100 w 50% flash, CIPA)
|
| Playback time | | Approx 680 min
|
| Movie recording time | | Approx TBD
|
| AC adapter available | | Yes (optional)
|