| Features |
| Shake Reduction system | | Shake Reduction system, featuring a 10.2 megapixel CCD, is compatible with any PENTAX lens ever made, and minimizes the effect of camera shake even at slower shutter speeds.
|
| Camera operation | | Smart camera operation featuring highly user-friendly tools such as a dedicated Help button.
|
| Advanced Auto Picture mode | | Advanced Auto Picture mode takes the guesswork out of your pictures by automatically selecting the best mode to use for a given situation.
|
| 2.7 inch, high resolution LCD | | 2.7 inch, high resolution LCD monitor featuring wide angle viewing of up to 170° allows for easy image review.
|
| High ISO of 3200 | | High ISO of 3200 allows faster shutter speeds in lower lighting to freeze subject action, while making the most of ambient light.
|
| Energizer AA Lithium batteries | | Includes widely available long life Energizer AA Lithium batteries for outstanding runtime.
|
| Specifications |
| Type of Camera | | SLR
|
| Focus |
| Type | | TTL phase-matching 5 point wide autofocus system (SAFOX)
|
| Focus modes | | AF Auto, AF Single (w/ focus lock), AF Continuous (available in Action mode including Auto Picture Action, Kids, Pet, Stage Lighting, and Night Snap modes, P/A/S/M/B/Sv), Manual
|
| Focus point adjustment | | Auto, Wide, Spot
|
| AF assist | | YES, via built-in flash
|
| LCD Monitor |
| Type | | 2.7” TFT color LCD monitor, adjustable brightness
|
| Resolution | | 230,000 dots
|
| Wide angle viewable | | YES
|
| Flash |
| Type | | Hot shoe (P-TTL, high speed sync available), wireless with PENTAX dedicated flash
|
| Synchronization speed | | 1/180s
|
| White Balance |
| Auto preset modes | | Auto, Daylight, Shade, Cloudy, Fluorescent (D, N, W), Tungsten, Flash
|
| Manual mode(s) | | YES
|
| View Finder |
| Type | | Penta-Mirror
|
| Coverage (field of view) | | Approx 96%
|
| Magnification | | Approx 0.85X (w/ 50mm f/1.4 at infinity)
|
| Standard focusing screen | | Natural-Bright-Matte II
|
| Diopter adjustment | | 2.5 to 1.5
|
| Depth of field preview | | Digital
|
| Storage |
| Internal memory | | n/a
|
| Removable memory | | SD, SDHC
|
| Interface |
| Ports | | USB 2.0 hi-speed, video out
|
| Video out | | NTSC, PAL
|
| Printer interfaces | | PictBridge
|
| Sensor |
| Type | | Interline interlace CCD with primary color filter and integrated Shake/Dust Reduction sensor movement system
|
| Size | | 23.5 x 15.7mm
|
| Color depth | | 8 bits/channel JPG, 12 bits/channel RAW
|
| Effective pixels | | 10.2 MP
|
| Total pixels | | 10.75 MP
|
| Recorded resolutions | | 10M (3872x2592), 6M (3008x2000), 2M (1824x1216)
|
| Dust Removal | | Image sensor movement combined with SP coating
|
| Lens Mount |
| Type/Construction | | PENTAX KAF2 bayonet stainless steel mount
|
| Usable lenses | | PENTAX KAF3, KAF2, KAF, and KA (K mount, 35mm screwmount, 645/67 med format useable w/ adapter and/or restrictions)
|
| SDM function | | YES
|
| Power zoom function | | n/a
|
| Built-in Flash |
| Type | | Retractable P-TTL auto/manual popup flash
|
| Guide number | | 11 (100/m)
|
| Coverage | | 28mm wide angle (equivalent to 35mm)
|
| Flash modes | | On, off, redeye, wireless
|
| Flash exposure compensation | | -2 to 1 EV in 1/2 steps
|
| Shutter |
| Type | | Electronically controlled, vertical run, focal plane shutter
|
| Shutter speed | | 1/4000 to 30 sec, bulb available
|
| File Formats |
| Still | | RAW PEF/DNG, JPG (EXIF 2.21), DCF 2.0 (design rule for camera file system), DPOF, Print Image Matching III
|
| ISO Sensitivity |
| Auto | | 100-3200 ISO (1, 1/2, 1/3 steps), up to 1600 ISO in Bulb mode
|
| Manual | | 100-3200 ISO (1, 1/2, 1/3 steps), up to 1600 ISO in Bulb mode
|
| Metering System |
| Type | | TTL open aperture, 16 segment metering
|
| Sensitivity range | | EV 0-21 (ISO 100, 50mm f/1.4)
|
| Multi-segment | | YES, 16 segments
|
| Center weighted | | YES
|
| Spot | | YES
|
| Exposure compensation | | +/- 2 EV (1/2 or 1/3 steps)
|
| Exposure lock | | YES (available as a custom function linked to the help button)
|
| Exposure bracketing | | YES, 3 frames, up to +/- 1.5 (1/2 steps) or +/- 1.0 (1/3 steps)
|
| Power |
| Power source | | AA (lithium, NiMH rechargeable, alkaline)
|
| Recordable images | | Approx N/A (lithium)
|
| Playback time | | Approx N/A (lithium)
|
| AC adapter available | | YES (optional)
|
| Image Stabilization |
| Type | | Body-based, sensor shift Shake Reduction (4 stops maximum)
|