| Features |
| 10 megapixel sensor | | A 10 megapixel sensor provides outstanding resolution with plenty of pixels to crop or output large prints.
|
| optical lens | | The 3X (31.5-94.5mm equivalent) optical lens offers sharp focus throughout the zoom range.
|
| 2.7 inch LCD screen | | A large 2.7 inch LCD screen assists in the capture and review of images and video.
|
| rubberized surface | | The textured, rubberized surface provides a rich feel and a sure grip.
|
| Compatibility | | Compatibility with popular AA batteries is ideal for travelers who don’t want to lug around a battery charger.
|
| Auto Picture mode | | PENTAX’s powerful Auto Picture mode analyzes the scene, and determines the best shooting mode for a particular subject.
|
| Shake Reduction technology | | Sharp, high quality images and video with Digital and Movie Shake Reduction technology
|
| 1600 ISO sensitivity | | Freeze subject action with a 1600 ISO sensitivity, even in dim lighting.
|
| Intelligent ergonomic design | | Intelligent ergonomic design features sure grip surface and easy to read camera menus.
|
| Specifications |
| Type | | Compact Digital Camera
|
| Focus |
| Type | | TTL contrast detection autofocus
|
| Focus modes | | 3 point AF, Spot AF, Auto Tracking AF, Macro, Infinity Landscape, Pan Focus
|
| Manual focus | | Yes
|
| Macro focus | | Yes
|
| Focus lock | | Yes, by pressing the shutter release button half way
|
| Focus range | | Normal: 1.64’ to infinity Macro: 0.33-1.97’ (wide), 1.15-1.97’ (tele)
|
| LCD Monitor |
| LCD screen | | 2.7” TFT color LCD
|
| LCD resolution | | 230,000 dots
|
| Wide angle viewable | | Yes
|
| Viewfinder | | n/a
|
| Lens |
| Type/construction | | PENTAX zoom lens, 7 elements, 6 groups (3 aspheric elements)
|
| Optical zoom | | 3X
|
| Focal length (equiv.) | | 5.7-17.1mm (31.5-94.5mm)
|
| Digital zoom | | 5.7X
|
| Combined zoom | | 17.1X
|
| Intelligent zoom | | Approx 3.6X at 7M to 17.1X at VGA
|
| Aperture | | F2.9-5.2
|
| Flash |
| Type | | Built-in series control auto flash
|
| Flash modes | | Auto, Flash Off, Flash On, On + Redeye
|
| Effective range | | 18’ (wide, auto ISO), 9.8’ (tele, auto ISO)
|
| Ports | | USB 2.0 hi-speed, AV out
|
| Video out | | NTSC, PAL
|
| Printer interfaces | | n/a
|
| Storage |
| Internal memory | | 6 MB
|
| Removable memory | | SD, SDHC
|
| Sensor |
| Type | | 1/2.3” interline transfer CCD w primary color filter
|
| Effective pixels | | 10.1
|
| Total pixels | | 10.6
|
| Shutter |
| Type | | programmed AE electronic lens shutter with CCD electronic shutter
|
| Shutter speed | | 1/2000 to 1/4 second (up to 4 sec in night scene mode)
|
| Power |
| Power source | | 2 AA batteries (lithium, NiMH, alkaline)
|
| Recordable images | | Approx 600 (lithium)
|
| Playback time | | Approx 800 min (lithium)
|
| Movie recording time | | Approx 300 min (lithium)
|
| AC adapter available | | Yes (optional)
|