| Features |
| 5X optical zoom lens | | A wide angle, 5X optical zoom lens (28-140mm equivalent) captures the perfect shot, whether wide, expansive landscapes or small, distant subjects.
|
| 12.1 megapixel sensor | | A high resolution 12.1 megapixel sensor ensures exceptional detail in large print sizes or cropping flexibility.
|
| 2.7 inch LCD | | The large 2.7 inch LCD makes it easy to frame a subject for video or still image capture.
|
| 720p HD video capture | | Capture the moment, and all the moments that follow, with widescreen 720p HD video capture at 30 frames per second.
|
| Pixel Track Shake Reduction | | Advanced Pixel Track Shake Reduction ensures sharp, blur-free images, even in challenging lighting.
|
| Shoot perfect | | Shoot perfect portraits with fast Face Detection, Smile Capture, and Blink Detection, combined with powerful portrait processing modes for pleasing composition and skin tone.
|
| PENTAX’s Auto Picture mode | | Set it and forget it with PENTAX’s Auto Picture mode, which analyzes the scene and tailors the shooting mode to best suit the subject.
|
| Specifications |
| Type | | Compact Digital Camera
|
| Colors Available | | Black, Orange, White
|
| Focus |
| Type | | TTL contrast detection autofocus
|
| Focus modes | | 9 point AF, Spot AF, Auto Tracking AF, Macro, Super Macro, Infinity Landscape, Pan Focus, Manual Focus
|
| Manual focus | | Yes
|
| Macro focus | | Yes (Super Macro focus also available)
|
| Focus lock | | Yes, by pressing the shutter release button half way
|
| Focus range | | Normal: 1.31’ to infinity (wide), 3.3’ to infinity (tele) Macro: 0.33-1.64’ (wide), 0.66-1.64’ (tele) Super Macro: Approx 0.26’ (8cm) (at mid zoom, set automatically)
|
| Lens |
| Type/construction | | PENTAX zoom lens, 7 elements, 6 groups (3 aspheric elements)
|
| Optical zoom | | 5X
|
| Focal length (equiv.) | | 5.1-25.5mm (28-140mm)
|
| Digital zoom | | 6.25X
|
| Combined zoom | | 31.3X
|
| Intelligent zoom | | Approx 6.5X at 7M to 31.3X
|
| Flash |
| Type | | Built-in series-control auto flash
|
| Flash modes | | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye
|
| Soft Effective range | | 13’ (wide, auto ISO), 7.9’ (tele, auto ISO)
|
| View Finder |
| LCD screen | | 2.7” TFT color LCD
|
| LCD resolution | | 230,000 dots
|
| Wide angle viewable | | Yes
|
| Viewfinder | | n/a
|
| Storage |
| Internal memory | | 32.7 MB
|
| Removable memory | | SD, SDHC
|
| Sensor |
| Type | | 1/2.3” interline transfer CCD w primary color filter
|
| Effective pixels | | 12.1
|
| Total pixels | | 12.39 Recorded resolutions
|
| Drive System |
| Mode selection | | One Shot, Self Timer, Continuous, Burst
|
| Continuous FPS | | Approx 1.03 FPS for 8 frames, Burst 2.94 FPS for 6 frames, 5.88 FPS for 6 frames at ISO 3200-6400
|
| Self-timer | | Yes (10s, 2s)
|
| Remote control | | n/a
|
| Shutter |
| Type | | Programmed AE electronic lens shutter w CCD electronic shutter
|
| Shutter speed | | 1/2000 to 1/4 sec (wide), 1/1500 to 1/4 sec (tele), up to 4 sec in Night Scene mode
|
| ISO Sensitivity |
| Auto | | 80-800, Digital SR 80-6400 (ISO 3200-6400 at 5M or 3.8M)
|
| Manual | | 80-6400 (ISO 3200-6400 at 5M or 3.8M)
|
| Power |
| Power source | | Rechargeable Li-Ion battery D-LI88
|
| Recordable images | | Approx 210
|
| Playback time | | Approx 250 min
|
| Movie recording time | | Approx 85 min
|
| Audio recording time | | Approx 300 min
|
| AC adapter available | | Yes (optional)
|