| Features |
| An eye-catching Camera | | An eye-catching SLR-shaped digital compact camera, packaging a host of advanced features in a compact, lightweight body
|
| Unique design | | The Optio I-10’s unique, eye-catching design is reminiscent of the beloved SLR cameras of yesteryear; it will surely create a sense of nostalgia for many users, but it is definitely equipped with latest PENTAX technologies.
|
| Exceptional image quality | | Combining a 12.1 megapixels sensor to a high performance PENTAX zoom lens, the Optio I-10 delivers high-quality images with sharp details and faithfull color reproduction.
|
| Lens and 16:9 LCD screen | | The Optio I-10 features a wide-angle 5x zoom lens equivalent to 28-140mm in 35mm format, allowing you to handle breathtaking landscapes as well as group shots in a confined space. The high resolution 16:9 LCD screen (230.000 dots) offers absolute convenience not only to view captured images but also to make camera settings.
|
| HD-TV movie recording | | The Optio I-10 captures beautiful, flawless movie clips at 16:9 HD-TV proportions (720p) at 30 frames per second.
|
| Sensor-shift Shake Reduction | | The advanced CCD-shift SR mechanism effectively compensates for camera shake by shifting the camera’s sensor in relation to the amount of shake detected by the high-accuracy gyro sensor.
|
| High-Sensitivity anti-shake mode | | In low-lighting conditions, the Optio I-10 automatically raises the sensitivity to as high as ISO 6400, enabling the use a higher shutter speed, which minimizes the effects of camera or subject shake.
|
| Movie SR mode | | During movie recording, the Optio I-10 prevents blurry images by digitally minimizing camera shake through the use of an exclusive software.
|
| Get connected | | The Optio I-10 is compatible with the Eye-Fi wireless memory cards. These Wi-Fi cards automatically transfer pictures from your camera to your computer, without the use of any cable.
|
| Subscreen Input function | | The Optio I-10 offers the innovative Subscreen Input function, which allows you to display an image in the upper left corner of the LCD screen.
|
| Creative digital filters | | Enjoy Optio I-10's 11 digital filters and add various visual effects to recorded images without the need for a computer. In addition to the conventional Monochrome and Sepia filters, the Optio I-10 now offers the new Starburst filter, which creates cross-, heart- or star-shaped highlights from nighttime illuminations.
|
| Specifications |
| Type | | Compact Digital Camera
|
| Focus |
| Type | | TTL contrast detection autofocus
|
| Focus modes | | 9 point AF, Spot AF, Auto Tracking AF, Macro, Super Macro, Infinity Landscape, Pan Focus
|
| Manual focus | | Yes
|
| Macro focus | | Yes
|
| Focus lock | | Yes, by pressing the shutter release button half way
|
| LCD Monitor |
| LCD screen | | 2.7” TFT color LCD (16:9) w anti-reflective coating
|
| LCD resolution | | 230,000 dots
|
| Wide angle viewable | | Yes
|
| Viewfinder | | n/a
|
| Lens |
| Type/construction | | PENTAX zoom lens, 7 elements, 6 groups (3 aspheric elements)
|
| Optical zoom | | 5X
|
| Focal length (equiv.) | | 5.1-25.5mm (28-140mm)
|
| Digital zoom | | 6.25X
|
| Combined zoom | | 31.3X
|
| Intelligent zoom | | Approx 6.5X at 7M to 31.3X at VGA
|
| Aperture | | F3.5-5.9
|
| Flash |
| Type | | Built-in series control auto flash
|
| Flash modes | | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye
|
| Soft Effective range | | 13’ (wide, auto ISO), 7.9’ (tele, auto ISO)
|
| Storage |
| Internal memory | | 26.7 MB
|
| Removable memory | | SD, SDHC
|
| Interface |
| Ports | | USB 2.0 hi-speed
|
| AV out Video out | | NTSC, PAL
|
| Printer interfaces | | n/a
|
| Sensor |
| Type | | 1/2.3” interline transfer CCD w primary color filter
|
| Effective pixels | | 12.1
|
| Total pixels | | 12.39
|
| Quality levels | | Fixed, 12M (H)
|
| Shutter |
| Type | | Programmed AE electronic lens shutter w CCD electronic shutter
|
| Shutter speed | | 1/2000 to 1/4 sec (up to 4 sec in Night Scene mode)
|
| Power |
| Power source | | Rechargeable Li-Ion battery D-LI92
|
| Recordable images | | Approx 250
|
| Playback time | | Approx 300 min
|
| Movie recording time | | Approx 100 min
|
| Audio recording time | | Approx 350 min
|
| AC adapter available | | Yes (optional)
|