| Features |
| 12.1 Megapixel | | 12.1 Megapixel CCD for detailed images, large prints, and cropping flexibility.
|
| 4X wide angle optical zoom | | PENTAX 4X wide angle optical zoom is equivalent to 27.5-110mm focal length.
|
| 2.7 inch LCD | | Large 2.7 inch LCD with 230,000 dot resolution for accurate composition and playback of still images and video.
|
| Design | | Ultra-slim compact design is offered in a fashionable selection of colors including Black, Pearl, and Mint.
|
| HD video | | Capture high resolution, widescreen, HD video up to 720p at a full-speed 30 frames per second.
|
| PENTAX Shake Reduction (SR) technology | | PENTAX Shake Reduction (SR) technology features Pixel Track SR, Digital SR, and Movie SR, stabilizing your images and video for beautiful, blur-free results.
|
| Fast Face Detection technology | | Fast Face Detection technology sees up to 32 faces in as little as 3 one-hundredths of a second for easy portrait photography.
|
| Smile Capture | | Smile Capture automatically takes the pictures when your subject smiles, and Blink Detection alerts you if your subject’s eyes are closed during the exposure.
|
| PENTAX Auto Picture mode | | PENTAX Auto Picture mode automatically selects from 8 shooting modes for beautiful images in any setting.
|
| ISO 6400 | | Sensitivity up to ISO 6400 boosts shutter speeds to freeze subject movement for blur-free images even in low lighting.
|
| Specifications |
| Type | | Ultra-compact digital camera
|
| Colors Available | | Black, Pearl and Mint
|
| Focus |
| Type | | TTL contrast detection autofocus
|
| Focus modes | | 9 point AF, Spot AF, Auto Tracking AF, Macro, Infinity Landscape, Pan Focus, Manual Focus
|
| Manual focus | | Yes
|
| Macro focus | | Yes
|
| Focus lock | | Yes, by pressing the shutter release button half way
|
| Focus range | | Normal 1.31’ to infinity (wide), 1.64’ to infinity (tele) Macro: 0.33-1.64’ (wide), 1.64-2.30’ (tele)
|
| LCD Monitor |
| LCD screen | | 2.7" TFT color LCD
|
| LCD resolution | | 230,000 dots
|
| Wide angle viewable | | n/a
|
| Viewfinder | | n/a
|
| Lens |
| Type/construction | | PENTAX zoom lens, 7 elements, 6 groups (3 aspheric elements)
|
| Optical zoom | | 4X
|
| Focal length (equiv.) | | 4.9-19.6mm (27.5-110mm)
|
| Digital zoom | | 6.3X
|
| Combined zoom | | 25X
|
| Intelligent zoom | | Approx 5.2X at 7M to 25X at VGA
|
| Aperture | | F2.6-5.8
|
| Flash |
| Type | | Built-in series-control auto flash
|
| Flash modes | | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye, Soft
|
| Effective range | | Approx 15’ (wide, auto ISO), 6.9’ (tele, auto ISO)
|
| Storage |
| Internal memory | | Approx 33.6 MB
|
| Removable memory | | SD, SDHC
|
| Interface |
| Video out | | NTSC, PAL
|
| Ports | | USB 2.0 hi-speed, AV out
|
| Printer interfaces | | n/a
|
| Sensor |
| Type | | 1/2.3" interline transfer CCD w primary color filter
|
| Effective pixels | | 12.1
|
| Total pixels | | 12.39
|
| Recorded resolutions Still | | 12M (4000x3000), 7M (3072x2304), 5M (2592x1944), 3M (2048x1536), 2.1M (16:9, 1920x1080), 1024 (1024x768), VGA (640x480) Movie: 1280x720p30/15, 640x480p30/15, 320x240p30/15
|
| Quality levels | | Fixed, 12M (H)
|
| Shutter |
| Type | | Programmed AE electronic lens shutter w CCD electronic shutter
|
| Shutter speed | | 1/1000 to 1/4 sec (up to 4 sec in Night Scene mode)
|
| ISO Sensitivity |
| Auto | | 64-800, Digital SR ISO 64-6400 (ISO 3200-6400, 5M)
|
| Manual | | 64-6400 (ISO 3200-6400, 5M)
|
| Power |
| Power source | | Rechargeable Li-Ion battery D-LI88
|
| Recordable images | | Approx 200
|
| Playback time | | Approx 200 min
|
| Movie recording time | | Approx 70 min
|
| Audio recording time | | Approx 250 min
|
| AC adapter available | | Yes (optional)
|