| Features |
| 12.1 Megapixels | | 12.1 Megapixels for detailed images that can be printed in large sizes.
|
| 5X Internal Optical Zoom | | 5X internal optical zoom in a slim 1 inch body is equivalent to 28-140mm.
|
| Wide angle lens | | Wide angle 28mm lens gives an expanded perspective to images, ideal for indoor, landscape, or group shots.
|
| 2.5 inch LCD screen | | 2.5 inch LCD monitor features anti-reflective coating, making it easy to view, even in bright sunlight.
|
| Waterproof | | Waterproof design withstands depths up to 16 feet (5 meters) to protect from rain and spills, as well as allowing full underwater photos and video.
|
| Shockproof | | Rugged Shockproof design protects against drops of 3.3 feet, ensuring the camera is protected from hard use and the occasional “spills” on dry land.
|
| Coldproof | | Coldproof design allows the camera to be used in sub-zero temperatures of -10° Celsius (14° Fahrenheit), ideal for cold weather activities such as skiing and snowmobiling.
|
| HD Movie Capture | | Widescreen, HD movie capture records resolutions up to 1280x720 pixels at full-speed 30 frames per second.
|
| Face Detection | | Fast Face Detection technology sees up to 32 faces in 0.03 seconds, with Smile Capture and Blink Detection, for perfect portrait shots.
|
| Shake Reduction | | Pixel Track Shake Reduction (SR) ensures sharp images in any lighting condition, without adding high ISO noise. Digital SR and Movie SR are also available.
|
| Super Macro Mode | | Close focusing, Super Macro mode brings out the details in even the smallest subjects as close as 1 cm.
|
| Specifications |
| Type | | Ultra-compact digital camera
|
| Colors Available | | Gunmetal Gray, Azure Blue, Cardinal Red
|
| Focus |
| Type | | TTL 9 point contrast detection autofocus with AF assist lamp
|
| Focus modes | | 9 point multi AF, Spot AF, Auto Tracking AF, Macro, Super Macro, Infinity Landscape, Pan Focus, Manual Focus
|
| Manual focus | | Yes
|
| Macro focus | | Yes, macro and super macro available
|
| Focus lock | | Yes, by pressing the shutter release button half way
|
| LCD Monitor |
| LCD screen | | 2.5” TFT color LCD w/ anti-reflective coating and brightness adjustment
|
| LCD resolution | | 230,000 dots
|
| Wide angle viewable | | Yes, approx 170° horizontal/vertical
|
| Viewfinder | | n/a
|
| Lens |
| Type/construction | | PENTAX zoom lens, 11 elements, 9 groups (5 aspherical elements)
|
| Optical zoom | | 5X
|
| Focal length (equiv.) | | 5-25mm (28-140mm)
|
| Digital zoom | | 6.25X
|
| Combined zoom | | 31.3X
|
| Intelligent zoom | | Non-interpolated, approx 6.5X at 7M to 31.3X at VGA
|
| Aperture | | F3.5-5.5
|
| Flash |
| Type | | Built-in series
|
| Control | | Auto flash
|
| Flash modes | | Auto, flash on, flash off, redeye, soft
|
| Effective range | | 13' (wide, auto ISO), 8.2' (tele, auto ISO)
|
| Storage |
| Internal memory | | 33.7 MB
|
| Removable memory | | SD, SDHC
|
| Interface |
| Ports | | USB 2.0 hi-speed
|
| AV out Video out | | NTSC, PAL
|
| Printer interfaces | | N/A
|
| Sensor |
| Type | | 1/2.3” interline transfer CCD w/ primary color filter
|
| Effective pixels | | 12.1 MP
|
| Shutter |
| Type | | Programmed AE electronic lens shutter with CCD electronic shutter
|
| Shutter speed | | 1/1500 to 1/4 sec (up to 4 sec in Night Scene mode)
|
| ISO Sensitivity |
| Auto | | 64-1600, auto range adjustable, 64-6400 in Digital SR mode (5M)
|
| Manual | | 64-6400, iso 3200-6400 fixed at 5M
|
| Power |
| Power source | | Rechargeable Li-Ion battery D-LI78
|
| Recordable images | | Approx 170
|
| Playback time | | Approx 180 min
|
| Movie recording time | | Approx 65 min
|
| Audio recording time | | Approx 230 min
|
| AC adapter available | | YES (optional)
|