| Features |
| 26X super-telephoto lens | | A megazoom 26X super-telephoto lens (26-676mm equivalent) ensures extreme flexibility for any subject near or far.
|
| 12.1 megapixel sensor | | The 12.1 megapixel sensor is ideal for large prints or cropping flexibility.
|
| 2.7 inch LCD | | Effortlessly compose and playback images and video on the 2.7 inch LCD with anti-reflection coating, or through the electronic viewfinder with diopter adjustment.
|
| Technology | | Perfectly blends technology from both digital compact and SLR cameras, including powerful automatic operation or creative manual and priority modes.
|
| HDMI port | | An HDMI port plays back beautiful high resolution images and video on HDTV’s.
|
| Triple Shake Reduction technology | | Triple Shake Reduction technology includes a mechanical sensor-shift mechanism, digital high ISO SR, and Movie SR, for sharp images, even in the most challenging lighting conditions.
|
| Continuous shooting | | High speed continuous shooting up to 11 frames per second captures even the fastest action.
|
| Fast Face Detection | | Fast Face Detection technology quickly finds up to 32 faces for perfectly focused and exposed portraits.
|
| Super Macro mode | | Capture even the smallest and closest subjects as near as 1cm with Super Macro mode.
|
| Specifications |
| Type | | Megazoom Digital Camera
|
| Focus |
| Type | | TTL contrast detection autofocus
|
| Focus modes | | 9 point AF, Spot AF, Auto Tracking AF, Macro, Super Macro, Infinity Landscape, Manual, Focus Point Selection
|
| Manual focus | | Yes
|
| Macro focus | | Yes
|
| Macro and Super Macro | | available
|
| Focus lock | | Yes, by pressing the shutter release button half way
|
| Lens |
| Type/construction | | PENTAX zoom lens, 14 elements, 11 groups (4 aspheric elements, 3 ED elements)
|
| Optical zoom | | 26X Focal length (equiv.): 4.6-119.6mm (26-676mm)
|
| Digital zoom | | 6.25X
|
| Combined zoom | | 162.5X
|
| Intelligent zoom | | Approx 33.9X at 7M to 162.5X at VGA
|
| Aperture | | F2.8-5.0
|
| Flash |
| Type | | Retractable popup series-control auto flash
|
| Flash modes | | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye, Slow Sync, Slow Sync + Redeye Effective range: 30’ (wide, auto ISO), 17’ (tele, auto ISO)
|
| View Finder & Monitor |
| LCD screen | | 2.7” TFT color LCD w anti-reflective coating
|
| LCD resolution | | 230,000 dots
|
| Wide angle viewable | | Yes
|
| Viewfinder | | Yes, EVF, 200,000 dots with diopter control
|
| White Balance |
| Auto preset modes | | Auto, Daylight, Shade, Tungsten, Fluorescent (W, D, N)
|
| Manual mode(s) | | Yes
|
| Storage |
| Internal memory | | 31.2 MB
|
| Removable memory | | SD, SDHC
|
| Interface |
| Ports | | USB 2.0 hi-speed, AV Out, HDMI (type D
|
| Video out | | NTSC, PAL (HDMI out supports Auto, 1080i, 720p, 480p)
|
| Printer interfaces | | n/a
|
| Sensor |
| Type | | 1/2.33” interline transfer CCD w primary color filter
|
| Effective pixels | | 12.1
|
| Total pixels | | 12.7 Recorded
|
| Drive System |
| Mode selection | | One Shot, Continuous, Burst (L, M, H) (5M), Self Timer, Interval, Auto Bracket Continuous
|
| FPS | | Approx 1.12 FPS, Burst L 4 FPS for 6 frames (5M), Burst M 7.14 FPS for 6 frames (5M), Burst H 11.11 FPS for 15 frames (5M)
|
| Self-timer | | Yes (10 sec, 2 sec)
|
| Remote control | | n/a
|
| Shutter |
| Type | | Programmed AE electronic lens shutter w CCD electronic shutter
|
| Shutter speed | | 1/4000 to 1/4 sec (up to 4 sec in Tv, Av, M, Night Scene modes)
|
| Power |
| Power source | | Rechargeable Li-Ion battery D-LI106
|
| Recordable images | | Approx 255
|
| Playback time | | Approx 360 min
|
| Movie recording time | | Approx 100 min
|
| AC adapter available | | Yes (optional)
|
| Image Stabilization |
| Still | | Sensor-Shift SR, Digital SR (ISO 3200-6400 5M)
|
| Movie | | Movie SR
|