| Expert's Review |
|
User Reviews |
|
Specifications |
|
|
| Features | | 12 MP CCD | | High resolution images, outstanding quality. The Samsung HZ15W delivers nothing short of brilliant images - even for super-sized photos - with a true-color filtered 12 megapixel CCD.
| | Schneider-KREUZNACH lens with 10x optical zoom | | The high-quality optics in this Schneider-KREUZNACH lens delivers crystal-clear images with every shot, and the 10x optical zoom gets you up close and personal with incredible detail.
| | 24 mm Ultra-Wide Lens | | Whether you’re indoors or out, snapping a landscape or friends around a table, the 24 mm ultra wide angle lens gives you a wider shooting range from a shorter distance.
| | Record HD Movies | | Experience Full HD quality with your camera. Capture images and record videos in high definition - then watch them on your HDTV in high-quality 720p resolution.
| | 3.0" LCD screen | | It’s easy to take pictures with the large 3.0" LCD. And with improved contrast and color reproduction you’ll be able to take and edit your photos effortlessly.
| | Dual Image Stabilization | | Twice the technology for crisp, clear images. Dual Image Stabilization eliminates the blur caused by camera shake and delivers clear, crisp images every time, even under difficult lighting situations.
| | Specifications | | Brand | | Samsung
| | Model | | HZ15W
| | Focus | | Type | | TTL auto focus (Center AF, Multi AF, Selection AF, manual focus, Face Detection AF)
| | Flash | | Recharging Time | | approx. 5 s
| | Modes | | auto, auto & red-eye reduction, fill-in flash, slow sync, flash off, red eye fix
| | White Balance | | auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, custom
| | Image Sensor | | Type | | 1/2.33" (1.09 cm) CCD
| | Effective Pixel | | approx. 12.2 megapixel
| | Total Pixel | | approx. 12.4 megapixel
| | Shooting Specifications | | Modes | | Smart Auto, auto, Program, Manual, Dual IS, Beauty Shot, Scene
Scene: Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Food, Cafe
| | Continuous | | Single, Continuous, HS Continuous, AEB, Motion Capture
self-timer: 10 s, 2 s, double, motion timer, remote controller (SCR-A5)
| | View Finder | | Type | | TFT LCD
| | Storage | | Media | | internal memory: about 21 MB
external memory (optional): MMCplus (up to 2 GB guaranteed 4 bit 20 MHz), SD (up to 4 GB guaranteed), SDHC (up to 8 GB guaranteed) (1)
| | File Format | | still image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0
movie clip: MP4 (H.264 (MPEG4.AVC))
audio: WAV
| | Image Size | | 12 M: 4000 x 3000 pixels
10 MP: 3984 x 2656 pixels
9 MW: 3968 x 2232 pixels
8 M: 3264 x 2448 pixels
5 M: 2592 x 1944 pixels
3 M: 2048 x 1536 pixels
1 M: 1024 x 768 pixels
| | Interface | | Digital Output Connector | | USB 2.0
| | Video Output | | AV: NTSC, PAL (user selectable)
HDMI 1.2: NTSC, PAL (user selectable)
| | DC Power Input Connector | | 4.2 V
| | Shutter | | Speed | | auto: 1/8 ~ 1/1,500 s
program: 1 ~ 1/1,500 s
manual mode: 16 ~ 1/1,500 s
night: 8 ~ 1/1,500 s
fireworks: 4 s
| | Exposure | | Compensation | | ±2EV (1/3EV steps)
| | ISO Equivalent | | auto, 80, 100, 200, 400, 800, 1600, 3200 (up to 3 M size)
| | Metering System | | multi, spot, center weighted, Face Detection AE
| | Image Play | | Type | | single image, thumbnails, advanced slide show, Smart Album
| | Power | | Power Source | | rechargeable battery: SLB-10A (1,050 mAh)
adaptor: SAC-47, CB20U05
connector type: 20pin
| | Software | | Application | | SAMSUNG Master, Quick Time Player 7.5, Adobe Reader
|
|
|
|
|
|
| Where To Buy ? |
|
 |
$229.00 |
 |
|
 |
$244.95 |
 |
|
 |
$244.95 |
 |
|
 |
$246.95 |
 |
|
 |
$249.00 |
 |
|
 |
$279.00 |
 |
|
 |
$279.00 |
 |
|
 |
$279.99 |
 |
|
 |
$279.99 |
 |
|
 |
$299.99 |
 |
|
 |
$308.99 |
 |
|
 |
$308.99 |
 |
|
|
|
|