Expert's Review |
|
User Reviews |
|
Specifications |
|
|
Features | More Options | | Have it all, literally, with the Samsung HZ30W. It’s the first to combine a 24mm ultra wide angle lens with an up close and personal 15x Super-zoom. With more options and a deeper perspective, you’ll capture more fun out of every moment and relive each detail with artistic depth and perspective, and with absolute ease.
| Brightness | | When we engineered the Samsung HZ30W to be bright, we meant it in both senses of the word. It’s intelligent and luminous, both. It has a 3.0” LCD for improved contrast and color reproduction, which allows you to enjoy a wider and clearer image. And its Intelligent LCD brightness automatically detects environmental illumination and adjusts the LCD brightness for optimal image viewing. It does the thinking for you, which makes the HZ30W a smart choice.
| Full Manual Control | | When it comes to capturing life’s greatest moments on film, hit-or-miss just isn’t good enough. That’s why Samsung’s Full Manual Control lets you capture those moments you might otherwise miss out on in auto mode.
| HD Movie recording | | Imagine having HD video recording capabilities in a camera that fits in the palm of your hand. One that delivers impressive 720p HD quality video at 30 frames per second. With the H.264 format that offers recording time 2 times longer than MPEG-4 and 4 times longer than MJPEG video.
| Dual Image Stabilization | | Samsung has combined the revolutionary technology of their ultimate Optical Image Stabilization (OIS) mechanism with the advanced algorithms of Digital Image Stabilization (DIS). Giving you sharp images no matter the condition.
| Smart Filter | | Samsung’s Smart Filter, lens effect, delivers an artistic edge to your still shots and videos. The Miniature filter gives your subjects a miniaturized look, the Vignetting filter delivers a strikingly strong compositional contrast, and our Fish-eye filter gives your video that cool distorted feel. So get creative and get Samsung.
| Smart Auto 2.0 | | Smart Auto 2.0 (Still & Movie) instantly analyzes key elements of your composition then automatically adjusts to capture the perfect shot with multitude of different photo modes and movie modes. And since life isn’t a still life, the camera’s object tracking feature captures those subjects that just don’t, or won’t, stand still.
| Perfect Portrait System | | With our unique Perfect Portrait System, you can get beautiful portrait shots in every condition and moment.
| Specifications | Image sensor | | 1/2.3? (1.10cm) CCD
| Effective Pixel | | Approx. 12.X Mega-pixel
| Usable Lens | | Schneider Lens f = 3.9 ~ 58.5mm (35mm film equivalent : 24~360 mm)
| Viewfinder | | VGA
| Focusing | | TFT LCD
| Shutter Speed | | Auto : 1 ~ 1/2,000 sec. Manual Mode : 16 ~ 1/2,000 sec.
Night : 8 ~ 1/2,000 sec. Fireworks : 4 sec.
| Exposure Compensation | | ±2EV (1/3EV steps)
| ISO Equivalent | | Auto, 80, 100, 200, 400, 800, 1600, 3200
| Exposure Modes | | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix
| Exposure Metering System | | Multi, Spot, Center Weighted, Face Detection AE
| Flash | | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix
| Storage | | External Memory(Optional) : SD (up to 2GB guaranteed)
SDHC (up to 16GB guaranteed),SDXC
| Shooting Continuous | | Single, Continuous, AEB, Motion Capture
| Storage File Format | | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0
Movie Clip :MP4 (H.264(MPEG4.AVC))
Audio : WAV
| Shooting Modes | | Smart Auto, Auto ,Program, A/S/M , Dual IS, Scene, Movie
|
|
|
|
|
|
Where To Buy ? |
|
 |
$249.95 |
 |
|
 |
$259.99 |
 |
|
 |
$263.99 |
 |
|
 |
$263.99 |
 |
|
|
|
|