| Expert's Review |
|
User Reviews |
|
Specifications |
|
|
| Features | | Geo-tagging | | Where in the world are you? With the HZ35W's built-in GPS and Geo-tagging capability, you'll always know where you stand, literally, and you'll never forget where that fantastic photo was shot.
| | See deeper, go wider, get closer | | Have it all, literally, with the Samsung HZ35W. It’s the first to combine a 24mm ultra wide angle lens with an up close and personal 15x Super-zoom. With more options and a deeper perspective, you’ll capture more fun out of every moment and relive each detail with artistic depth and perspective, and with absolute ease.
| | Seeing is believing | | Your viewing experience just got a lot more interactive with the HZ35W’s 3.0” Untra Clear VGA AMOLED. Even under direct sunlight you can see your images in its screen which reduces glares from sunlight.
| | Take control | | When it comes to capturing life’s greatest moments on film, hit-or-miss just isn’t good enough. That’s why Samsung’s Full Manual Control lets you capture those moments you might otherwise miss out on in auto mode.
| | HD Movie recording | | Imagine having HD video recording capabilities in a camera that fits in the palm of your hand. One that delivers impressive 720p HD quality video at 30 frames per second.
| | Shake, rattle or stroll | | Samsung has combined the revolutionary technology of their ultimate Optical Image Stabilization (OIS) mechanism with the advanced algorithms of Digital Image Stabilization (DIS). Giving you sharp images no matter the condition.
| | Unique Photo | | Samsung’s Smart Filter, lens effect, delivers an artistic edge to your still shots and videos. The Miniature filter gives your subjects a miniaturized look, the Vignetting filter delivers a strikingly strong compositional contrast, and our Fish-eye filter gives your video that cool distorted feel. So get creative and get Samsung.
| | The simple way to go pro | | Turn any moment into a perfect memory. And a professional-looking photo. Smart Auto 2.0 (Still & Movie) instantly analyzes key elements of your composition then automatically adjusts to capture the perfect shot with multitude of different photo modes and movie modes.
| | Perfect Portrait System
| | With our unique Perfect Portrait System, you can get beautiful portrait shots in every condition and moment.
| | Specifications | | Image sensor Type | | 1/2.3? (1.10cm) CCD
| | Effective Pixel | | Approx. 12.X Mega-pixel
| | Total Pixel | | Approx. 14.X Mega-pixel
| | Lens | | Schneider Lens f = 3.9 ~ 58.5mm (35mm film equivalent : 24~360 mm)
| | Viewfinder | | VGA
| | Focusing | | AMOLED
| | Shutter | | Auto : 1 ~ 1/2,000 sec. Manual Mode : 16 ~ 1/2,000 sec.
Night : 8 ~ 1/2,000 sec. Fireworks : 4 sec.
| | Exposure Compensation | | ±2EV (1/3EV steps)
| | Exposure ISO Equivalent | | Auto, 80, 100, 200, 400, 800, 1600, 3200
| | Exposure Modes | | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix
| | Exposure Metering System | | Multi, Spot, Center Weighted, Face Detection AE
| | Flash | | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix
| | Shooting Modes | | Smart Auto, Auto ,Program, A/S/M , Dual IS, Scene, Movie
| | Shooting Continuous | | Single, Continuous, AEB, Motion Capture
| | Storage Media | | External Memory(Optional) : SD (up to 2GB guaranteed)
SDHC (up to 16GB guaranteed),SDXC
| | Storage File Format | | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0
Movie Clip :MP4 (H.264(MPEG4.AVC))
Audio : WAV
| | Storage Image Size | | 12M: 4000X3000 pixels, 8M: 3264x2448 pixels,
5M : 2560X1920 pixels, 3M : 2048x1536 pixels
1M: 1024x768 pixels,
9M W: 3840 x 2160 pixels, 2MW:1920x1080 pixels,
10M P: 3984 x 2656 pixels
| | Storage Capacity (512MB) | | (256MB MMC)
|
|
|
|
|
|
| Where To Buy ? |
|
 |
$325.99 |
 |
|
 |
$333.99 |
 |
|
 |
$333.99 |
 |
|
 |
$349.00 |
 |
|
 |
$349.99 |
 |
|
|
|
|