| Features |
| Great Shot | | With a Dual display 2.7” LCD there’s an easier way to take perfect self-portraits. Using the 1.5” Front LCD, users can see their self portrait before taking it. And with a quick button on top, users can easily access front LCD functions like: Self portrait (Still & Movie), Children mode and Couple shot.
|
| Stylish Design | | The subtle infusion of color in the body of the TL205 compliments your style while the innovative Tilt-back body makes it easier than ever to take self portraits without the use of a tripod.
|
| Smart Auto | | This scene recognition technology actually chooses from 16 different settings ranging from landscape to portrait automatically. Then adjusts for the perfect shot. Whether it's catching your friends on a night on the town or a waterfall off a mountain. What you get is exactly what you had in mind. Plus all the credit.
|
| Get closer | | It comes fully equipped with a true-color filtered 12.2 megapixel CCD and boasts a powerful 3X optical zoom. In addition, this high-resolution camera produces incredibly detailed images that can be used for printing poster-sized photos.
|
| VGA quality video | | If you prefer still shots to movies but want to leave your options open (and leave your camcorder at home) the TL205 is right for you. You'll get 640x480 quality video at 30 frames per second. You even can use the 3x optical zoom to get up close and vividly personal.
|
| Shake, Rattle or Stroll | | Even the tiniest shake can ruin your shot. The TL205’s Digital Image Stabilization solves that. Digital Image Stabilization gives you sharp images no matter the condition.
|
| Smart Album | | Smart Album automatically organizes your photos By type, date, color, week, and face so that you can find that one particular shot amongst 2,000. It does the looking for you. In fact, it can even do a face search!
|
| Perfect Portrait System | | With our unique Perfect Portrait System, you can get beautiful portrait shots in every condition and moment.
|
| Specifications |
| Image sensor | | 1/2.33? (approx 7.79mm) CCD
|
| Effective Pixel | | Approx. 12.2 Mega-pixel
|
| Total Pixel | | Approx.12.4 Mega-pixel
|
| Lens Focal Length | | Samsung Lens f = 6.3 ~ 18.9mm (35mm film equivalent : 35~105mm)
|
| Lens F No. | | F3.0(W) ~ F5.6(T)
|
| Digital Zoom | | Still Image mode : 1.0X ~3.0X
Play mode : 1.0X ~ 12.5X (depends on image size)
|
| Image Stabilization | | DIS (Digital Image Stabilization)
|
| Display Type | | TFT LCD
|
| Display Feature | | Main Display : 2.7"" (7.6cm) Wide QVGA(230K) LCD
Front Display : 1.5" (61K) TFT LCD
|
| Focusing Type | | TTL auto focus(Multi AF, Center AF, Face Detection AF, Object Tracking AF, Smart Face Recognition AF)
|
| Focusing Range | | Normal : 80cm ~ infinity
Macro : 10cm ~ 80cm (Wide), 50cm ~ 80cm (Tele)
Auto Macro : 10cm ~ Infinity (Wide), 50cm ~ Infinity (Tele)
|
| Shutter Speed | | Auto : 1/8 ~ 1/1500 sec., Program : 1 ~ 1/1500 sec.,
Night : 8 ~ 1/1500 sec., Fireworks : 2 sec.
|
| Exposure Control | | Program AE
|
| Exposure Metering | | Multi, Spot, Center Weighted, Face Detection AE
|
| Exposure Compensation | | ±2EV (1/3EV steps)
|
| Flash Modes | | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix
|
| Flash Range | | Wide : 0.4m ~ 3.4m, Tele : 0.5m ~ 2.0m , (ISO AUTO)
|
| Flash Recharging Time | | Approx. 4 sec.
|
| Sharpness | | Soft+, Soft, Normal, Vivid, Vivid+
|
| White Balance | | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom
|
| Image Play | | Single image, Thumbnails,Smart Album, Advanced Slide show, Movie Clip
* Slide show : Slide show with Effect & Music
- Smart Album Category: Type, Date, Color, Week, Face, Favorite
(External Memory card is needed for Sorting the photos by Face)
|
| Voice Recording | | Voice Recording (max. 10 hours)
Voice Memo in Still Image (max. 10 sec.)
|
| Date Imprinting | | Date&Time, Date, Off (user selectable)
|
| Storage Media | | Internal Memory: About 5MB
External Memory(Optional): SD (up to 4GB guaranteed)
SDHC (up to 8GB guaranteed)
|
| Storage File Format | | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0
Movie Clip : AVI (MJPEG)
Audio : WAV
|
| Storage Image Size | | 12M: 4000X3000 pixels, 8M: 3264x2448 pixels 5M : 2560X1920 pixels, 3M : 2048x1536 pixels 1M: 1024x768 pixels,9M W: 3840 x 2160 pixels, 2MW:1920x1080 pixels, 10M P: 3984 x 2656 pixels
|
| Digital Output Connector | | USB 2.0
|
| Audio | | Microphone : Mono
Internal Speaker : Mono
|
| Video Out | | AV : NTSC, PAL (user selectable) SCC-AV20
|
| DC power input | | 4.2V 20Pin
|
| Software | | Intelli Studio
|