| Features |
| SteadyShot INSIDE | | SteadyShot INSIDE™ image stabilization is built into the camera body itself. You'll reduce blur with every a-mount lens, including macro and wide-aperture standard zoom lenses.
|
| Integrated on-screen Help Guide | | The Help Guide offers clear, concise explanations of various modes and settings, while the Graphic Display helps you understand the relationship between aperture and shutter speed, as well as the effect each has on photographic results.
|
| High sensitivity | | A broad sensitivity range from ISO 100 to ISO 3200 enables you to capture beautiful color images even in very dim light -- High ISO Noise Reduction technology reduces picture noise
|
| continuous shooting | | Continuous Shooting lets you shoot at up to 2.5 fps (frames per second) while viewing your subject through the optical viewfinder so you never lose track of the action.
|
| Built-in Pop-Up Flash | | The Auto Pop-Up Flash automatically pops up and fires as needed when the camera is set to certain scene selection modes, helping first-time DSLR photographers shoot more effectively.
|
| BIONZ™ image processor | | The advanced BIONZ™ image processor uses hardware-based Large Scale Integrated (LSI) circuitry to enhance images with rich tonal reproduction, reduced noise, and improved white balance and exposure control, for clear, sharp photos even at high sensitivity settings.
|
| Function Guide Display | | Function Guide Display provides intuitive and easy to use on-screen menus that can be activated and operated with one hand using the Fn (Function) button and controller button to adjust Flash mode, Autofocus mode, White Balance, Metering mode, AF area and D-Range Optimizer.
|
| Dual slot Compatiblity | | Compatible with high-capacity Memory Stick PRO Duo™, Memory Stick PRO-HG Duo™ and SD/SDHC media (sold separately) for convenient storage and sharing of your images.
|
| PhotoTV HD compatibility | | PhotoTV HD compatibility3 lets you automatically create high-resolution thumbnails optimized for viewing on a compatible Sony® BRAVIA® HDTV.
|
| Anti-Dust Technology | | Anti-Dust Technology helps keep the CCD imager clean, resulting in consistently better pictures, by utilizing a static-free anti-dust coating on the CCD filter, as well as an anti-dust vibration that automatically shakes the CCD to help dislodge dust each time the camera is shut off.
|
| Creative Style settings | | Creative Style settings give you control over how the camera processes your images. Choose from 8 finishing styles and fine tune them to your personal taste with the ability to adjust contrast, saturation, and sharpness settings.
|
| Eye-Start Autofocus | | Eye-Start Autofocus System begins precision autofocus adjustments the moment you raise the camera to your eye, so the camera is ready to catch the perfect moment.
|
| 14.2 megapixel | | A 14.2 megapixel APS-size CCD image sensor captures your images in stunning detail, giving you the freedom to make large prints and tight crops without sacrificing quality.
|
| 2.7” (diag.) Clear Photo LCD Plus™ display | | Review your images and monitor camera settings on the large 2.7” (diag.) Clear Photo LCD Plus™ display, which provides sharp, clear viewing, even in outdoor environments.
|
| 9-Point AF Sensor | | 9-Point Center Cross AF Sensor uses with improved focus control to help bring images into sharp definition more quickly, and predictive focus control automatically calculates the position of fast-moving subjects.
|
| Specifications |
| Camera Type | | Sony Digital SLR camera with built-in flash and inter-changeable lenses
|
| Drive Mode | | Single-shot, Continuous, Self-timer, Self-timer Continuous, Bracketing, Remote Commander
|
| Focus |
| Focus System | | TTL phase detection system
|
| Focus Points | | 9 points
|
| AF Modes | | Single-shot AF, Automatic AF, Continuous AF, (AF/MF selectable)
|
| Focus Area | | Wide (Up to 3 active focus points glow), Spot, Local (9 local areas selectable)
|
| Focus Sensitivity | | EV0 - 18 (ISO100)
|
| Focus Features | | Predictive control, Focus lock, Eye-start AF, AF illuminator (Built-in flash, Range: approx. 1-5m)
|
| Advanced Features |
| Advanced User Interface | | "Easy-to-understand Graphic Display and on-screen Help Guide User-friendly function menu"
|
| Lens |
| Lens Mount Type | | Sony a lens, Minolta and Konica Minolta AF lens
|
| Flash |
| Flash Compensation | | ±2EV (in 0.3-stop increments)
|
| Flash Coverage | | 18mm in focal-length of lens attached
|
| Recycling Time | | Approx. 4 sec
|
| Flash Metering System | | ADI flash (automatic change for Pre-flash TTL)
|
| Flash Modes | | Auto, Fill-flash, Red-eye reduction, Rear sync, Slow sync, Hi-speed sync*., Wireless
|
| Flash Type | | Escamotable automatique
|
| Guide Number | | 10 (in meters at ISO100)
|
| Image Sensor |
| Imaging Sensor | | APS-C size CCD sensor (23.6x15.7mm)
|
| Processor | | BIONZ™ image processor
|
| Anti-Dust | | Charge protection coating on low pass filter and image-sensor shift mechanism
|
| Pixel Gross | | Approx. 14.9 megapixels
|
| Color Filter System | | RGB primary color filters
|
| Recording System |
| Media Type | | Memory Stick PRO Duo™ media / , SD and SDHC memory card
|
| Still Image Mode | | RAW, RAW+JPEG, Fine, Standard
|
| Still Image | | Max Effective Resolution Approx. 14.2 megapixels
|
| Still Image Size 16:9 | | L size: 4592x2576 (12M) M size: 3408x1920 (6.5M) S size: 2288x1280 (2.9M)
|
| Still Image Size 3:2 | | L size: 4592x3056 (14M) M size: 3408x2272 (7.7M) S size: 2288x1520 (3.5M)
|
| View Finder |
| Type | | Fixed eye-level, penta-Dach-mirror
|
| Diopter Adjustment | | -2.5 - +1.0m-1
|
| Field of View | | 95%
|
| Focusing Screen | | Spherical Acute Matte Screen
|
| Magnification | | 0.83x (with 50mm lens at infinity)
|
| Interface |
| BRAVIA® Sync™ | | Yes, via HDMI with compatible BRAVIA HDTV
|
| HD Output | | HDMI
|
| Memory Card Slot | | Dual memory card slot: Memory Stick PRO Duo™ media SD and SDHC memory card
|
| Tripod Mount | | Yes, 1/4"-20
|
| USB Port(s) | | USB2.0 Hi-speed (mass-storage, PTP)
|
| Display |
| LCD Type | | 2.7” TFT Clear Photo LCD (230,400 pixels)
|
| Brightness Control | | Selectable in 5 steps
|
| Coverage | | 100% (Playback)
|
| Customization | | Display color (Black, White, Brown, Pink)
|
| Exposure |
| Metering | | TTL metering w/ 40-segment honeycomb-pattern SPC
|
| Metering Modes | | Multi-segment, Center-weighted, Spot
|
| Metering Sensitivity | | EV1 - 20 at ISO100 with F1.4 lens, (EV3 - 20 in spot metering mode)
|
| Exposure Compensation | | ±2EV (in 0.3 EV steps)
|
| Exposure Settings | | Auto, Auto Flash Off, Program Auto (P), Aperture priority (A), Shutter priority (S), Manual (M)
|
| Scene Mode(s) | | Scene selection (Portrait, Landscape, Macro, Sports, Sunset, Night portrait/Night view)
|
| Creative Style | | Standard, Vivid, Portrait, Landscape, Night view, Sunset, B/W Contrast, Saturation, Sharpness
|
| ISO | | Auto, 100 to 3200 (in 1 EV steps,Recommended Exposure Index)
|
| White Balance Mode | | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom
|
| Power |
| Battery Type | | NP-FH50
|
| Number of Still Images | | Approx. 500 images with viewfinder
|
| Software |
| Supplied Software | | PMB (Picture Motion Browser) Image Data Converter SR Image Data Lightbox SR
|
| Operating System Compatibility | | Microsoft Windows XP*SP3/Windows VistaSP2/Windows 7 / Mac OS X ?v10.4 or later? *64-bit editions and Starter (Edition) are not supported.
|