| Features |
| 10.2 Megapixel | | The DSC-TX5 features a 10.2 megapixel “Exmor R” CMOS image sensor that brings out the full resolving power of the camera’s Carl Zeiss® Vario-Tessar® lens to deliver extremely fast speed, high resolution, and stunning low-light sensitivity with improved image clarity and drastically reduced grain.
|
| Backlight Correction HDR | | Shooting high-contrast scenes can often lead to washed out backgrounds and/or details lost in shadow. Backlight Correction HDR helps correct for this by taking two pictures at different exposure settings and processing the best elements of both into a single image for more natural looking shots.
|
| Anti Motion Blur Mode | | When set in Anti motion Blur Mode, the DSC-TX5 captures six images in a fraction of a second with higher shutter speed and combines the data from all six to create a single image of extraordinary detail and dramatically reduce subject blur.
|
| High speed shooting | | The DSC-TX5 can capture full 10.2 megapixel resolution images at up to 10 frames per second, helping to ensure that you capture the decisive moment such as the soccer ball flying into the goal.
|
| Self-Portrait Timer | | Self-Portrait Timer helps take the guesswork out of self portraits by utilizing Face Detection technology to recognize when your face enters the frame. Once the camera detects your face, it triggers a 2-second timer, and then snaps a picture.
|
| Intelligent Scene Recognition (iSCN) Mode | | Intelligent Scene Recognition (iSCN) Mode automatically detects nine different types of scenes and, within just 1/30th of a second, selects the appropriate camera settings.
|
| High Sensitivity Mode (ISO 3200) | | High ISO allows for faster shutter speed, so you can take photos indoors or in low light without the need for a flash.
|
| Smile Shutter™ technology | | Smile Shutter™ technology captures a smile the moment it happens. Simply press the Smile Shutter™ button and the camera does the rest. You can also select adult and child priority and indicate the degree of Smile Detection Sensitivity.
|
| Viewing modes | | Find your photos using the simple folder or calendar viewing modes.
|
| Wide zoom display | | To use the entire image area of your compatible HDTV screen (sold separately), Wide Zoom display automatically expands standard 4:3 and 3:2 images to 16:9.
|
| PhotoTV HD | | Bring your photos to life and enjoy highly detailed, high definition images with PhotoTV HD-capable Sony® BRAVIA® HDTVs.
|
| In-Camera Retouching Tools | | Retouch and enhance your photos on the go with in-camera Trimming, Red-Eye Correction, and Unsharp Masking functions.
|
| Face Detection technology | | Sony’s Face Detection technology can automatically distinguish between children and adults. Face Detection technology detects up to eight individual faces and adjusts flash, focus, exposure, and white balance to help deliver crisp, properly lit images of family and friends.
|
| Anti-blink Function | | When the camera is set to Soft Snap, the Anti-blink function captures two images, recording only the photo with less squinting or blinking. If a blink is detected in other shooting modes, a warning will be displayed after you take the shot.
|
| Easy Touch Screen Interaction | | The DSC-TX5 offers intuitive functions to the multi-purpose touch screen, such as the ability to select the focus point with a simple touch, scroll through images by sliding your finger across the screen and one-touch access to the MENU. The display also features improved readability with list view and index view.
|
| 3" Wide Clear Photo LCD | | A large 3” Wide Clear Photo LCD Plus™ touch screen display¹ (230K pixels) allows you to scroll through images by simply touching the display.
|
| Motion Detection | | Motion Detection, along with Face Motion Detection adjusts ISO sensitivity and increases the shutter speed when movement is detected, reducing blur in moving subjects and faces.
|
| Intelligent AF | | Thanks to Intelligent AF technology, capture fleeting moments like a child’s adorable expression with the ultra-quick AF which locks focus in as little as 0.3-sec.
|
| General Specifications |
| Imaging Device ` | | 1/2.4" (7.59mm) "Exmor R" CMOS Sensor
|
| Megapixel | | Aprox. 10.2 Megapixels
|
| Recording Media | | 45MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC/SDXC media
|
| Lens |
| 35mm Equivalent | | Still shots: 25-100mm / Movie 16:9: 28-112mm / Movie 4:3: 34-136mm
|
| Aperture Range | | iAUTO(F3.6-F6.3(W)) / Program Auto(F3.6-F6.3(W))
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0EV, 1/3EV step
|
| Face Detection | | 8 Faces (Auto / Touch / Child Priority / Adult Priority)
|
| Focal Length | | 4.43-17.7mm
|
| Focus | | 9 points AF / Center Weighted AF / Spot AF/ Flexible Spot AF (touch)
|
| Macro Mode | | iAUTO: W:Approx. 1cm (0.39”) to Infinity, T:Approx. 50cm (19.7”) to Infinity
|
| Optical Zoom | | 4x
|
| Shutter Speed | | iAUTO(2" - 1/1,600) / Program Auto(1" - 1/1,600)
|
| Smart Zoom® Technology | | 5M:Approx.5.6x(Total), VGA:Approx.22x(Total), 16:9 (2M): Approx.7.6x(Total)
|
| Total Zoom | | Approximately 8x with Precision Digital Zoom
|
| Convenience Features |
| Burst Mode | | Approx 10 fps at 10.2MP (Maximum 10 shots)
|
| Dynamic Range Optimizer | | Standard
|
| Erase/Protect | | Yes / Yes
|
| Image Stabilization | | Optical
|
| Media/Battery Indicator | | Yes/Yes
|
| Red-Eye Reduction | | Auto / On / Off
|
| Self Timer | | Off / 10sec. / 2sec./ portrait1 / portrait
|
| TransferJet | | No
|
| AF Illuminator Light | | Auto / Off
|
| Clear RAW NR | | Yes
|
| In-Camera Editing | | Trimming / Red Eye Correction / Unsharp Masking
|
| Multi-Pattern Measuring | | Yes
|
| NightShot® Infrared System | | No
|
| Power Save Mode | | Standard / Stamina / Off
|
| Hardware |
| LCD | | 3.0" Clear Photo LCD Plus (230K pixels)
|
| Lens Construction | | 12 elements in 10 groups(including 6 aspheric elements,1 prism)
|
| Lens Type | | Carl Zeiss® Vario-Tessar®
|
| Microphone/Speaker | | Mono / Mono
|
| Viewfinder | | No
|
| Power |
| Battery Capacity | | Approx. 125 minutes / Approx. 250 images (when shooting still images)
|
| Battery Type | | LITHIUM ION N type 3.6V
|
| Power Consumption (in Operation) | | Approx. 1.0W
|
| Software |
| Operating System Compatibility | | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6)
|
| Supplied Software | | Picture Motion Browser Ver 5.0, PMB Portable 5.0 (for Windows), PMB Portable 1.1 (for Macintosh), Music Transfer
|
| Inputs & Outputs |
| Accessory Terminal | | Multi connector
|
| Audio/Video Output(s) | | Yes
|
| HD Output | | Component 1080i
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|