| Features |
| “Exmor R” CMOS Image Sensor | | The DSC-TX7 features a 10.2 megapixel “Exmor R” CMOS image sensor that brings out the full resolving power of the camera’s Carl Zeiss® Vario-Tessar® lens to deliver extremely fast speed, high resolution, and stunning low-light sensitivity with improved image clarity and drastically reduced grain.
|
| Carl Zeiss® Vario-Tessar® Lens | | The high-performance Carl Zeiss® Vario-Tessar® 4x optical zoom lens brings distant subjects closer for video recording as well as for outdoor, sports, and travel photos, and Close Focus shoots close-ups up to just under ½” from the subject.
|
| 3.5” Xtra Fine LCD™ touch screen | | A large 3.5” Xtra Fine LCD™ touch screen display w/TruBlack™ technology (921K pixels), the largest of Sony’s Cyber-shot DSC line makes it easy for viewing and sharing images with simple and fun touch screen operation.
|
| Easy Touch Screen Interaction | | The DSC-TX7 offers intuitive functions to the multi-purpose touch screen, such as the ability to select the focus point with a simple touch, scroll through images by sliding your finger across the screen and one-touch access to the MENU.
|
| Anti-Motion Blur Mode | | Capture cleaner and sharper images in low light for non landscape shots. When set in Anti-motion Blur Mode, the DSC-TX7 captures six images in a fraction of a second with higher shutter speed.
|
| Handheld Twilight | | When set to Handheld Twilight Mode, the DSC-TX7 captures six images in a fraction of a second with one press of the shutter, and combines the data from all six to create a single image of extraordinary detail and low noise.
|
| High speed shooting | | The DSC-TX7 can capture full 10.2 megapixel resolution images at up to 10 frames per second, helping to ensure that you capture the decisive moment such as the soccer ball flying into the goal.
|
| Backlight Correction HDR | | Shooting high-contrast scenes can often lead to washed out backgrounds and/or details lost in shadow. Backlight Correction HDR helps correct for this by taking two pictures at different exposure settings
|
| HDMI Output | | The High-Definition Multimedia Interface (HDMI™) is a compact audio/video connector interface for transmitting uncompressed digital streams.
|
| Self-Portrait Timer | | Self-Portrait Timer helps take the guesswork out of self portraits by utilizing Face Detection technology to recognize when your face enters the frame.
|
| Stylish Ultra-slim Design | | Measuring at just 3 7/8" x 2 3/8" x 23/32", the DSC-TX7 is slim enough to slip into a pocket or purse, so you can take it with you wherever you go.
|
| TransferJet™ technology | | TransferJet™ technology, developed by Sony® and advanced and promoted by consortium of 18 other companies, allows you to transfer up to ten files between two TransferJet enabled devices just by touching them together, without the hassle of hunting for cables or the complication of pairing.
|
| BIONZ™ Image Processor | | The BIONZ™ image processor delivers the high resolution and fast performance you expect from a Sony® digital camera.
|
| Anti-blink Function | | When the camera is set to Soft Snap, the Anti-blink function captures two images, recording only the photo with less squinting or blinking. If a blink is detected in other shooting modes, a warning will be displayed after you take the shot.
|
| Face Detection technology | | Sony’s Face Detection technology can automatically distinguish between children and adults. Face Detection technology detects up to eight individual faces and adjusts flash, focus, exposure, and white balance to help deliver crisp, properly lit images of family and friends.
|
| Function Guide | | This beginner-friendly optional function helps navigate through the various functions and settings displaying the description of chosen functions or settings on the LCD screen.
|
| Viewing modes | | Find your photos using the simple folder or calendar viewing modes.
|
| Smile Shutter™ technology | | Smile Shutter™ technology captures a smile the moment it happens. Simply press the Smile Shutter™ button and the camera does the rest. You can also select adult and child priority and indicate the degree of Smile Detection Sensitivity.
|
| Motion Detection | | Motion Detection, along with Face Motion Detection adjusts ISO sensitivity and increases the shutter speed when movement is detected, reducing blur in moving subjects and faces.
|
| Intelligent AF | | Thanks to Intelligent AF technology, capture fleeting moments like a child’s adorable expression with the ultra-quick AF which locks focus in as little as 0.3-sec.
|
| In-Camera Retouching Tools | | Retouch and enhance your photos on the go with in-camera Trimming, Red-Eye Correction, and Unsharp Masking functions
|
| PHOTOMUSIC | | PHOTOMUSIC combines images with music (4 tracks, 5 minutes per track) to produce fun and entertaining slide shows with standard visual effects (Simple, Nostalgic, Active, and Stylish).
|
| Focus |
| Burst Mode | | Approx 10 fps at 10.2MP (Maximum 10 shots)
|
| Drive Mode | | Normal / Hi-Speed Burst (High/Mid/Low)
|
| AF Illuminator | | Auto / Off
|
| AF Modes | | 9 points AF / Center Weighted AF / Spot AF/ Flexible Spot AF (touch)
|
| LCD Monitor |
| Histogram | | No
|
| LCD Type | | 3.5" Xtra Fine TruBlack (921K pixels)
|
| Lens |
| Aperture | | iAuto(F3.5-F6.3(W)) / Program Auto(F3.5-F6.3(W))
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0 EV, 1/3 EV step
|
| Focal Length | | 4.43-17.7mm
|
| Focal Length (35mm equivalent) | | Still shots: 25-100mm / Movie 16:9: 28-112mm / Movie 4:3 : 34-136mm
|
| Lens Construction | | 12 elements in 10 groups(including 6 aspheric elements,1 prism)
|
| Lens Type | | Carl Zeiss® Vario-Tessar®
|
| Optical Zoom | | 4x
|
| Shutter Speed | | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600)
|
| Smart Zoom® Technology | | 5M : Approx.5.6x(Total), VGA : Approx.22x(Total), 16:9 (2M) : Approx.7.6x(Total)
|
| Total Zoom | | Approximately 8x with Precision Digital Zoom
|
| Convenience Features |
| Date / Time Stamp | | Available in the included PMB software.
|
| Erase/Protect | | Yes / Yes
|
| Media/Battery Indicator | | Yes/Yes
|
| Power Save Mode | | Standard / Stamina /Off
|
| Red-Eye Reduction | | Auto / On / Off
|
| Self Timer | | Yes (Off / 10sec. / 2sec./ portrait1 / portrait2)
|
| Face Detection | | 8 Faces (Auto / Touch / Child Priority / Adult Priority)
|
| Image Stabilization | | Optical
|
| In-Camera Editing | | Trimming / Red Eye Correction / Unsharp Masking
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| Image Sensor |
| Imaging Sensor | | 1/2.4" (7.59mm) 'Exmor R' CMOS Sensor
|
| Processor | | BIONZ™
|
| Recording System |
| Media Type | | 5MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC/SDXC media
|
| Microphone/Speaker | | Stereo / Mono
|
| Still Image Max Effective Resolution | | Approx. 10.2 Megapixels
|
| Interface |
| HD Output | | HDMI / Component (1080i)
|
| PictBridge Compatible | | Yes
|
| SD Output | | Yes
|
| TransferJet | | Single / Select
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|
| Exposure |
| D-Range Optimizer | | Standard
|
| ISO | | Auto / 125 / 200 / 400 / 800 / 1600 / 3200
|
| Metering | | Yes
|
| Noise Reduction | | Yes
|
| Power |
| Battery Capacity | | Approx. 115 minutes / Approx. 230 images (when shooting still images)
|
| Battery Type | | LITHIUM ION N type 3.6V
|
| Power Consumption (in Operation) | | Approx. 1.0W
|
| Software |
| Operating System Compatibility | | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6)
|
| Supplied Software | | Picture Motion Browser Ver 5.0, PMB Portable 5.0 (for Windows), PMB Portable 1.1 (for Macintosh), Music Transfer
|
| Inputs & Outputs |
| Accessory Terminal | | Multi connector
|