| Features |
| 3D Sweep Panorama | | Capture vast scenic vistas and 16:9 shots in spectacular 3D. As you sweep across the panorama, the camera records separate right-eye and left-eye images that make landscapes come alive on your 3D television.
|
| 1080i AVCHD Movie Mode | | Record movies in 1080i AVCHD/MP4 high definition at 60i. With HDMI connectivity you may enjoy instant playback on compatible HDTV or LCD of the camera.
|
| HDMI™ output | | The High-Definition Multimedia Interface (HDMI™) is a compact audio/video connector interface for transmitting uncompressed digital streams.
|
| Natural Flash | | Natural Flash mode takes a reference shot without flash and then uses that reference to correct the color, for far more lifelike images
|
| Hand held Twilight | | When set to Hand held Twilight Mode, the DSC-TX9 captures six images in a fraction of a second with one press of the shutter, and combines the data from all six to create a single image of extraordinary detail and low noise.
|
| High Sensitivity Mode (ISO 3200) | | High ISO allows for faster shutter speed, so you can take photos indoors or in low light without the need for a flash. In addition to High Sensitivity Mode (ISO), you can select up to seven ISO settings (Auto, 125, 200, 400, 800, 1600, 3200) when shooting in Program Auto Mode to adjust sensitivity to your shooting conditions.
|
| Intelligent Auto (iAuto) mode | | Unlike traditional auto mode, Intelligent Auto (iAuto) mode thinks for you, recognizing scenes, lighting conditions, and faces, and adjusts settings resulting in clearer images, faces with more natural skin tone, and less blur.
|
| Optical SteadyShot™ image stabilization | | Optical SteadyShot™ image stabilization uses a built-in gyro sensor to detect camera shake and automatically shifts the lens to help prevent blur without sacrificing image quality.
|
| Creative painting tools | | Decorate your photos with words and drawings using the included paint pen or your finger. Have fun using more than 30 stamps and 15 types of picture frames and save new images at up to 5 megapixel resolution.
|
| Custom Background Color | | Express yourself and personalize your camera with your choice of black, white or pink background colors for the on-screen menus.
|
| BIONZ™ Image Processor | | The BIONZ™ image processor delivers the high resolution and fast performance you expect from a Sony® digital camera. Fast processing enables unique Sony features such as Sweep Panorama, Handheld Twilight, Antimotion Blur, HDR, etc to take and combine multiple images in less than a second to create wide panoramic images.
|
| Wide zoom display | | To use the entire image area of your compatible HDTV screen, Wide Zoom display automatically expands standard 4:3 and 3:2 images to 16:9.
|
| PHOTOMUSIC | | PHOTOMUSIC combines images with music (4 tracks, 5 minutes per track) to produce fun and entertaining slide shows with standard visual effects (Simple, Nostalgic, Active, and Stylish).
|
| Smile Shutter™ technology | | Smile Shutter™ technology captures a smile the moment it happens. Simply press the Smile Shutter™ button and the camera does the rest. You can also select adult and child priority and indicate the degree of Smile Detection Sensitivity.
|
| Easy Touch Screen Interaction | | The DSC-TX9 offers intuitive functions to the multi-purpose touch screen, such as the ability to select the focus point with a simple touch, scroll through images by sliding your finger across the screen and one-touch access to the MENU.
|
| Self-Portrait Timer | | Self-Portrait Timer helps take the guesswork out of self portraits by utilizing Face Detection technology to recognize when your face enters the frame. Once the camera detects your face, it triggers a 2-second timer, and then snaps a picture.
|
| Backlight Correction HDR | | Backlight Correction HDR helps correct for this by taking two pictures at different exposure settings and processing the best elements of both into a single image for more natural looking shots.
|
| Sweep Multi Angle | | In Sweep Multi Angle mode the camera takes 15 images at different angles as you sweep across the scene. By tilting the camera during playback, the camera’s Gyro Sensor detects motion and displays the image in a 3D-like view on the camera’s LCD.
|
| Soft Skin mode | | Your portrait subjects will thank you for this. Soft Skin mode recognizes skin tones and reduces the appearance of blemishes and wrinkles without affecting the rest of the shot.
|
| High speed shooting | | The DSC-TX9 can capture full 10.2 megapixel resolution images at up to 10 frames per second, helping to ensure that you capture the decisive moment such as the soccer ball flying into the goal.
|
| 3.5” Xtra Fine LCD™ | | A large 3.5” Xtra Fine LCD™ touch screen display1 w/TruBlack™ technology (921K pixels), the largest of Sony’s Cyber-shot DSC line makes it easy for viewing and sharing images with simple and fun touch screen operation.
|
| Tracking Focus | | Keep even fast-moving subjects in precise focus. Just touch on your subject in the LCD monitor and the camera will keep focus even as the subject moves closer or further away.
|
| Anti-Motion Blur Mode | | When set in Anti-motion Blur Mode, the DSC-TX9 captures six images in a fraction of a second with higher shutter speed and combines the data from all six to create a single image of extraordinary detail and dramatically reduce subject blur, beyond the capability of traditional cameras.
|
| Stylish Ultra-slim Design | | Measuring at just 3 7/8" x 2 3/8" x 23/32", the DSC-TX9 is slim enough to slip into a pocket or purse, so you can take it with you wherever you go.
|
| Viewing modes | | Find your photos using the simple folder or calendar viewing modes.
|
| In-Camera Retouching Tools | | Retouch and enhance your photos on the go with in-camera Trimming, Red-Eye Correction, and Unsharp Masking functions.
|
| Lithium-ion battery | | Included lithium-ion battery provides added convenience with longer lasting power than alkaline batteries (capacity of 115 minutes or 230 images when viewing still images with the DSC-TX9).
|
| Focus |
| AF Modes | | 9 points AF / Center Weighted AF / Spot AF/ Flexible Spot AF (touch)
|
| AF Illuminator | | Auto / Off
|
| Lens |
| Lens Type | | Carl Zeiss® Vario-Tessar®
|
| Aperture | | iAuto(F3.5-F6.3(W)) / Program Auto(F3.5-F6.3(W))
|
| Optical Zoom | | 4x
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Total Zoom | | Approximately 8x with Precision Digital Zoom
|
| Smart Zoom® Technology | | 8M: Approx.4.9x(Total), 5M : Approx.6.2x(Total),
|
| VGA | | Approx.25x(Total), 16:9 (2M) : Approx.8.3x(Total)
|
| Focal Length (35mm equivalent) | | Still shots: 25-100mm / Movie 16:9: 27-108mm / Movie 4:3: 33-132mm
|
| Lens Construction | | 12 elements in 10 groups(including 6 aspheric elements,1 prism)
|
| Focal Distance | | 4.43-17.7mm
|
| Macro Mode | | iAuto(W:Approx.1cm(0.39'') to Infinity, T:Approx.50cm(1.64') to Infinity)
|
| Flash |
| Flash Modes | | Pre-Flash / Auto Daylight Synchro / Natural/ Auto / On / Slow Syncro / Off
|
| Flash Coverage | | ISO Auto: Approx.0.08-Approx.3.8m(Approx.0.26'-Approx.12.47')(W) / Approx.0.5-Approx.3.1m(Approx.1.64'-Approx.10.17')(T), ISO3200: up to Approx.8.0m(Approx26.25')(W) / Approx.6.3m(Approx20.67')(T)
|
| Convenience Features |
| Red-Eye Reduction | | Auto / On / Off
|
| Date / Time Stamp | | Available in the included PMB software.
|
| Media/Battery Indicator | | Yes/Yes
|
| Power Save Mode | | Standard / Stamina /Off
|
| Recording System |
| Media Type | | 32MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC/SDXC media
|
| Video Format | | AVCHD, MP4
|
| Microphone/Speaker | | Stereo / Mono
|
| Interface |
| Memory Card Slot | | MS Duo and SD/SDHC/SDXC Compatible
|
| SD Output | | Yes
|
| HD Output | | HDMI / Component (1080i)
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|
| BRAVIA® Sync™ | | Yes
|
| PhotoTV HD | | Yes
|
| DVDirect | | Yes
|
| Party Shot Compatible | | Yes
|
| TransferJet | | Single / Select
|
| PictBridge Compatible | | No
|
| Drive System |
| Drive Mode | | Normal / Hi-Speed Burst (High/Mid/Low)
|
| Self-timer | | Yes (Off / 10sec. / 2sec./ portrait1 / portrait2)
|
| Shutter Speeds | | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600)
|
| Burst Mode | | Approx 10 fps at 12.2MP (Maximum 10 shots)
|
| Exposure |
| Metering Modes | | Multi Pattern / Center Weighted / Spot
|
| Exposure Compensation | | Plus / Minus 2.0 EV, 1/3 EV step
|
| Scene Mode(s) | | High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Hi-Speed Shutter / Underwater / Gourmet / Pet / Soft Skin
|
| D-Range Optimizer | | Standard
|
| ISO | | Auto / 125 / 200 / 400 / 800 / 1600 / 3200
|
| Noise Reduction | | Clear Raw N/R
|
| White Balance Mode | | Auto / Daylight / Cloudy / Fluorescent 1(White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push.
|
| Power |
| Battery Type | | LITHIUM ION N type 3.6V
|
| Battery Capacity | | Approx. 115 minutes / Approx. 230 images (when shooting still images)
|
| Power Consumption (in Operation) | | Approx. 1.0W
|
| Software |
| Supplied Software | | Picture Motion Browser Ver 5.3, PMB Portable 5.2 (for Windows), PMB Portable 1.2 (for Macintosh), Music Transfer
|
| Operating System Compatibility | | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6)
|