| Features |
| 14.1 Megapixel | | A powerful 14.1 megapixel 1/2.3” Super HAD™ CCD image sensor helps you capture gorgeous images with superb contrast and clarity down to the finest detail.
|
| Carl Zeiss® Vario-Tessar® Lens | | The professional-quality Carl Zeiss® Vario-Tessar® 4x optical zoom lens brings distant subjects closer for great outdoor, sports, and travel photos.
|
| 2.7” Clear Photo LCD™ display | | Generous 2.7”1 (230K pixels) Clear Photo LCD™ display features sharp, natural color that makes it easy to compose shots, read menus, and view photos, even in bright sunlight.
|
| Self-Portrait Timer | | Self-Portrait Timer helps take the guesswork out of self portraits by utilizing Face Detection technology to recognize when your face enters the frame.
|
| Sweep Panorama mode | | Reach beyond the traditional wide angle lens, and capture more breathtaking shots with Sweep Panorama Mode.
|
| 720p MP4 HD Movie Mode | | In 720p MP4 movie mode the camera shoots 1280 x 720 high definition movies at 30 fps, which is the format when working with a PC.
|
| BIONZ™ Image Processor | | The BIONZ™ image processor delivers the high resolution and fast performance you expect from a Sony® digital camera. Fast processing enables Sony's unique feature of Sweep Panorama to take and combine multiple images in less than a second to create wide panoramic images.
|
| Intelligent Auto Mode | | Unlike traditional auto mode, Intelligent Auto (iAuto) mode thinks for you, recognizing scenes, lighting conditions, faces, and adjusts settings resulting clear images, faces with natural skin tone and less blur.
|
| Motion Detection | | Motion Detection, along with Face Motion Detection adjusts ISO sensitivity and increases the shutter speed when movement is detected, reducing blur in moving subjects and faces.
|
| Anti-blink Function | | The Anti-blink function works to help counter blinking and squinting. When the camera is set to Soft Snap, the Anti-blink function captures two images, recording only the photo with less squinting.
|
| Smile Shutter™ technology | | Smile Shutter™ technology captures a smile the moment it happens. Simply press the Smile Shutter™ button and the camera does the rest.
|
| Viewing modes | | Find your photos using the simple folder or calendar viewing modes.
|
| Intelligent AF | | Thanks to Intelligent AF technology, capture fleeting moments like a child’s adorable expression with the ultra-quick AF which locks focus in as little as 0.3-sec.
|
| In-Camera Retouching Tools | | Retouch and enhance your photos on the go with in-camera Trimming, Red-Eye Correction, and Unsharp Masking functions
|
| Lithium-ion battery | | Included lithium-ion battery provides added convenience with longer lasting power than alkaline batteries (capacity of 240 images or 120 minutes for shooting still images).
|
| Focus |
| AF Illuminator | | Auto / Off
|
| AF Modes | | 9 points / Center Weighted AF / Spot AF
|
| Lens |
| Aperture | | iAuto(F2.7/F8.0(W) / Program Auto(F2.7/F8.0(W) (2 steps with ND Filter)
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0EV, 1 / 3EV step
|
| Focal Length | | 4.7-18.8mm
|
| Focal Length (35mm equivalent) | | Still shots: 26-105mm / Movie 16:9 30-122mm / Movie 4:3 : 37-149mm
|
| Lens Construction | | 6 elements in 5 groups(including 3 aspheric elements)
|
| Lens Type | | Carl Zeiss® Vario-Tessar®
|
| Macro Mode | | iAuto(W:Approx.4cm(0.13'') to Infinity, T:Approx.60cm(1.97') to Infinity)
|
| Optical Zoom | | 4x
|
| Shutter Speed | | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600)
|
| Smart Zoom® Technology | | 10M:Approx.4.7x(Total), 5M:Approx.6.7x(Total), VGA:Approx.27x(Total), 16:9(2M):Approx.9.0x(Total)
|
| Total Zoom | | Approximately 8x with Precision Digital Zoom
|
| Convenience Features |
| Face Detection | | 8 faces (Auto / Off / Child Priority / Adult Priority)
|
| Image Stabilization | | Optical
|
| In-Camera Editing | | Trimming / Red Eye Correction / Unsharp Masking
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| Media/Battery Indicator | | Yes/Yes
|
| Power Save Mode | | Standard / Stamina / Off
|
| Red-Eye Reduction | | Auto / On / Off
|
| Self Timer | | Off / 10sec. / 2sec./ portrait1 / portrait2
|
| Image Sensor |
| Imaging Sensor | | 1/2.3" type(7.76mm) Super HAD CCD Sensor
|
| Processor | | BIONZ™
|
| Recording System |
| Media Type | | 45MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC/SDXC media
|
| Microphone/Speaker | | Mono / Mono
|
| Still Image Max Effective Resolution | | Aprox. 14.1Megapixels
|
| Interface |
| HD Output | | Component (1080i)
|
| PictBridge Compatible | | Yes
|
| SD Output | | Yes
|
| TransferJet | | No
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|
| Display |
| Histogram | | No
|
| LCD Type | | 2.7" Clear Photo LCD (230K pixels)
|
| Exposure |
| D-Range Optimizer | | Plus / Standard / Off
ISO : Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200
|
| Metering | | Yes
|
| Noise Reduction | | Yes
|
| Power |
| Battery Capacity | | Approx. 120 minutes / Approx. 240 images (when shooting still images)
|
| Battery Type | | LITHIUM ION N type 3.6V
|
| Power Consumption (in Operation) | | Approx. 1.0W
|
| Software |
| Operating System Compatibility | | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6)
|
| Supplied Software | | Picture Motion Browser Ver 5.0, PMB Portable 5.0 (for Windows), PMB Portable 1.1 (for Macintosh), Music Transfer
|