| Features |
| 10.2 Megapixel | | The DSC-WX1 features a 10.2 megapixel “Exmor R” CMOS image sensor that brings out the full resolving power of the camera’s G lens to deliver extremely fast speed, high resolution, and stunning low-light sensitivity with improved image clarity and drastically reduced grain
|
| Premium 24mm f/2.4 G Lens | | The Sony G Lens is optimized to perfectly complement the advanced image sensors and image processing technology in Sony’s cameras.
|
| 24mm wide angle lens | | Capture more of the scene in landscape or group portraits with the 24mm wide angle. Wide angle is especially useful in small rooms, where you can’t get far enough back from your subjects to capture them all.
|
| Ultra bright f/2.4 G Lens | | This f/2.4 aperture lens gathers twice as much light as typical compact camera lenses, allowing you to shoot indoors or in low light without flash and with less noise.
|
| 2.7" Clear Photo LCD Plus | | Compose and show off your images on the large 2.7” Clear Photo LCD Plus™ display (230K pixels)
|
| 5x Optical Zoom | | Capture the action up close with the 5x optical zoom. Zoom in on kids on a soccer field or a jet skier on the lake, to see their expressions as they enjoy their sport.
|
| Compact design | | Measuring at just 3 9/16" x 2 1/16" x 25/32”, the DSC-WX1 is compact enough to slip into most any pocket or purse, so you can take it with you wherever you go.
|
| BIONZ™ image processor | | The BIONZ™ image processor delivers the high resolution and fast performance you expect from a Sony® digital camera.
|
| HD Movie (720p) | | Capture more of your memories in high definition (720p) video. Record HD movies in 720p high definition MPEG4 format for stunning large-screen home movie playback. Record up to 29 min (or up to 2GB) per movie in 720p format.
|
| Optical SteadyShot™ image stabilization | | Optical SteadyShot™ image stabilization uses a built-in gyro sensor to detect camera shake and automatically shifts the lens to help prevent blur without sacrificing image quality.
|
| Intelligent AF | | Thanks to Intelligent AF technology, capture fleeting moments like a child’s adorable expression with the ultra-quick AF which locks focus in as little as 0.3-sec.
|
| Motion Detection | | Motion Detection, along with Face Motion Detection adjusts ISO sensitivity and increases the shutter speed when movement is detected, reducing blur in moving subjects and faces.
|
| Lithium-ion battery | | Included lithium-ion battery provides added convenience with longer lasting power than alkaline batteries.
|
| In-camera retouching tools | | Retouch and enhance your photos on the go with in-camera Trimming, Red-Eye Correction, and Unsharp Masking functions.
|
| Function Guide | | This beginner-friendly optional function helps navigate through the various functions and settings displaying the description of chosen functions or settings on the LCD screen.
|
| General Specifications |
| Imaging Device | | 1/2.4" (7.79mm) "Exmor R" CMOS
|
| Megapixel | | 10.2MP
|
| Processor | | BionzTM Image Processor
|
| Recording Media | | 11MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media
|
| Lens |
| 35mm Equivalent | | 24-120mm
|
| Aperture Range | | Auto (F2.4/F7.1(W), 2 steps) / Program Auto (F2.4/F7.1(W), 2 steps with ND Filter)
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0EV, 1 / 3EV step
|
| Face Detection | | 8 face(flash, focus, exposure, white balance, child/adult priority, blink, face motion detection)
|
| Focal Length | | 4.25-21.25mm
|
| Focus | | 9 points / Center Weighted AF / Spot AF
|
| Macro Mode | | Auto Macro
|
| Optical Zoom | | 5x
|
| Shutter Speed | | Auto(2 - 1/1,600) / Program Auto(1 - 1/1,600)
|
| Smart Zoom® Technology | | 5M:Approx.7.0x(Total), 3M:Approx.8.9x(Total), VGA:Approx.28x(Total), 16:9(2M):Approx.9.5x(Total)
|
| Total Zoom | | Approximately 10x
|
| Convenience Features |
| Burst Mode | | 10fps at 10.2MP
|
| Dynamic Range Optimizer | | Standard / Off / Plus
|
| Image Stabilization | | Optical SteadyShot™ Image Stabilization
|
| Media/Battery Indicator | | Yes/Yes
|
| PictBridge Compatible | | Yes
|
| Red-Eye Reduction | | Auto / On / Off
|
| Removable Media Compatibility | | Tested to support up to 16GB Memory Stick DUO PRO™ media capacity; does not support Access Control security function.
|
| Self Timer | | Yes (10 seconds, 2 seconds, Off)
|
| AF Illuminator Light | | Auto / Off
|
| In-Camera Editing | | Trimming / Red Eye Correction
|
| Multi-Pattern Measuring | | Yes
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| Power Save Mode | | Yes (after approx. 3 min. of inactivity)
|
| Hardware |
| LCD | | 2.7" Clear Photo LCD 230K
|
| Lens Construction | | 6 elements in 5 groups (including 5 aspheric elements)
|
| Lens Type | | Sony G-lens
|
| Microphone/Speaker | | Mono / Mono
|
| Viewfinder | | No
|
| Power |
| Battery Capacity | | Approx. 175 minutes / Approx. 350 images
|
| Battery Type | | LITHIUM ION / InfoLITHIUM G type 3.6V
|
| Software |
| Operating System Compatibility | | Microsoft® Windows XP SP3, Windows Vista SP2, Mac OSX v(10.3-10.5)
|
| Supplied Software | | Picture Motion Browser Vers 4.3 + USB Driver (Not supported by Macintosh® Operating Systems)
|
| Inputs & Outputs |
| Accessory Terminal | | Multi connector
|
| Audio/Video Output(s) | | Yes via Mutli-Use Connector
|
| HD Output | | Yes (1080i)
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|