| Features |
| 10.1 Megapixel Super HAD™ CCD Image Sensor | | A powerful 10.1 megapixel 1/2.3” Super HAD™ CCD image sensor helps you capture gorgeous images with superb contrast and clarity down to the finest detail.
|
| Carl Zeiss® Vario-Tessar® Lens with 10x Optical Zoom | | The professional-quality Carl Zeiss® Vario-Tessar® 10x optical zoom lens brings distant subjects closer for great outdoor, sports, and travel photos.
|
| 3.0" Clear Photo LCD™ display (230k pixels) | | Generous 3.0 (230K pixels) Clear Photo LCD™ plus display features sharp, natural color that makes it easy to compose shots, read menus, and view photos, even in bright sunlight.
|
| BIONZ™ image processor | | The BIONZ™ image processor delivers the high resolution and fast performance you expect from a Sony® digital camera.
|
| HD Movie | | Capture more of your memories in high definition (720p) video. Record HD movies in 720p high definition MPEG4 format for stunning large-screen home movie playback.
|
| Intelligent Scene Recognition | | Intelligent Scene Recognition (iSCN) Mode automatically detects eight different types of scenes conditions and within 1/30th of a second selects the appropriate camera settings.
|
| Intelligent Auto Mode | | Intelligent Auto (iAuto) mode goes beyond traditional auto settings by recognizing and adjusting to scene conditions and lighting, enhancing natural skin tones, and reducing blur.
|
| Selected Face Memory | | Optimizing focus, exposure, and white balance for a specific face is easier now with selectable facial memory, even when the subject leaves the frame.
|
| Face Detection technology | | Face Detection technology detects up to eight individual faces and controls flash, focus, exposure, and white balance to deliver accurate, natural skin tones with reduced red-eye.
|
| Anti-blink Function | | It's frustrating to think you've captured that perfect shot, only to review it later and discover one of your subjects blinked just as you pressed the shutter. The Anti-blink function works to help counter blinking and squinting.
|
| Smile Shutter™ Technology | | The popular Smile Shutter™ technology automatically detects and captures a smiling face.
|
| Double Anti-blur Solution | | The combination of Optical SteadyShot™ image stabilization and High ISO sensitivity helps compensate for shaky hands, minimizes blur, and allows flash-free shooting to preserve the mood.
|
| Red-eye Reduction | | Red-eye Reduction helps reduce common red-eye problems.
|
| Optical SteadyShot™ Image Stabilization | | Optical SteadyShot™ image stabilization uses a built-in gyro sensor to detect camera shake and automatically shifts the lens to help prevent blur without sacrificing image quality.
|
| High Sensitivity Mode (ISO 3200) | | High ISO allows for faster shutter speed, so you can take photos indoors or in low light without the need for a flash.
|
| Dynamic Range Optimizer Standard and Plus | | Dynamic Range Optimizer (DRO) Standard and Plus uses a sophisticated algorithm to determine the best exposure and contrast settings for almost any shooting environment.
|
| Intelligent Auto Focus | | Automatically detects changing subject brightness and zoom ratio and pre-focuses the camera making it far more responsive.
|
| Burst Mode | | You can fire up to 100 shots at approximately 0.62 second intervals
|
| Memory Stick Duo™ Media Convenience | | The Cyber-shot® DSC-H20 camera accepts Memory Stick PRO Duo™ media (sold separately).
|
| HDTV Compatibility | | View your photos and videos in glorious high definition on a Sony® BRAVIA® or similar HDTV using the optional VMC-MHC2 HD output adapter cable (sold separately).
|
| Wide Zoom display | | To use the entire image area of the compatible HDTV screen (sold separately), Wide Zoom display automatically expands standard 4:3 and 3:2 images to 16:9.
|
| General Specifications |
| Imaging Device | | 1/2.3 type(7.79mm) Super HAD CCD
|
| Megapixel | | 10.1 MP
|
| Recording Media | | 11MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media
|
| Lens |
| 35mm Equivalent | | Still shots: 38-380mm / Movie 16:9: 39-390mm / Movie 4:3 :47-470mm
|
| Aperture Range | | Auto F3.5./F8.0(W) / Program auto F3.5./F8.0 (W) / Manual F3.5./F8.0 (W)
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0EV, 1 / 3EV step
|
| Face Detection | | 8 face(flash, focus, exposure, white balance, child/adult priority, blink, face motion detection)
|
| Focal Length | | 6.3-63.0mm
|
| Focus | | 9 points / Center Weighted AF / Spot AF / Semi Manual (1.0m / 3.0m / 7.0m / unlimited distance)
|
| Macro Mode | | Auto Macro / Macro On
|
| Optical Zoom | | 10x
|
| Shutter Speed | | Auto(2" - 1/2,000) / Program Auto(1" - 1/2,000) / Manual(30" - 1/2,000)
|
| Smart Zoom® Technology | | 5M:Approx.14x(Total), 3M:Approx.17x(Total), VGA:Approx.57x(Total), 16:9(2M):Approx.19x(Total)
|
| Total Zoom | | Approx. 20x
|
| Convenience Features |
| Burst Mode | | Max 100 shots at approx. 1.8 fps
|
| Color Mode(s) | | Normal / Vivid / Sepia / B&W
|
| Date/Time Stamp | | Available in the included PMB software.
|
| Dynamic Range Optimizer | | Standard / Off / Plus
|
| Image Stabilization | | Optical
|
| Media/Battery Indicator | | Yes/Yes
|
| Memory Stick PRO™ Media Compatibility | | Tested to support up to 16GB Memory Stick DUO PRO™ media capacity; does not support Access Control security function.
|
| Red-Eye Reduction | | Auto / On / Off
|
| Scene Mode(s) | | Intelligent Auto / Easy Shooting / Program Auto / Manual Exposure / Movie (Auto Adjustment / High Sensitivity) / Scenes (High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Advanced Sports Shooting, Gourmet)
|
| Self Timer | | Yes (10 seconds, 2 seconds, Off)
|
| Still Image Mode(s) | | Normal (JPEG) / Burst (JPEG) / Bracketing (JPEG) - AE(Plus / Minus 0.3EV / 0.7EV / 1.0EV)
|
| White Balance | | Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push Set)
|
| BIONZ™ Engine | | Yes
|
| ISO | | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200
|
| AF Illuminator Light | | Auto / Off
|
| Clear RAW NR | | Yes
|
| Histogram Display | | Yes
|
| In-Camera Editing | | Trimming / Red Eye Correction / Soft Focus / Partial Color / Fisheye Lens / Cross Filter / Retro / Radial Blur / Unsharp Masking / Happy Faces
|
| Multi-Pattern Measuring | | Yes
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| PictBridge Compatible | | Yes
|
| Power Save Mode | | Yes (after approx. 3 min. of inactivity)
|
| Real Imaging Processor™ Technology | | BIONZ
|
| Hardware |
| LCD | | 3.0" Clear Photo LCD Plus (230,400 pixels)
|
| Lens Construction | | 10 elements in 9 groups (including 1aspheric element)
|
| Lens Type | | Carl Zeiss 017® Vario-Tessar®
|
| Microphone/Speaker | | Mono / Mono
|
| Viewfinder | | No
|
| Operating Conditions |
| Flash Effective Range | | ISO Auto: Approx. 0.2 - Approx. 7.0m (Approx. 0.66' - Approx. 23.0') (W) / Approx. 0.9 - Approx. 5.5 (Approx.2.95' - Approx. 18.0') (T), ISO3200: up to Approx. 14.0m (Approx. 45.9') (W) / Approx. 11.1m (Approx. 36.4') (T)
|
| Flash Mode(s) | | Auto / Flash On / Slow Syncro / Flash Off
|
| Power |
| Battery Capacity | | Approx. 145 minutes / Approx. 290 images
|
| Battery Type | | LITHIUM ION / InfoLITHIUM G type 3.6V
|
| Software |
| Operating System Compatibility | | Microsoft® 2000 Professional, XP Home and Professional; Macintosh® OS 9.1/9.2/OS X (10.1-10.5)
|
| Supplied Software | | Picture Motion Browser Vers 4.2.02 + USB Driver (Not supported by Macintosh® Operating Systems)
|
| Inputs & Outputs |
| Accessory Terminal | | Multi connector
|
| Audio/Video Output(s) | | Yes via Mutli-Use Connector
|
| HD Output | | Yes (1080i)
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|