| Features |
| 10.1 Megapixel Super HAD™ CCD Image Sensor | | A powerful 10.1 megapixel 1/2.3” Super HAD™ CCD image sensor helps you capture gorgeous images with superb contrast and clarity down to the finest detail.
|
| Carl Zeiss® Vario-Tessar® 5x Optical Zoom Lens | | The newly developed Carl Zeiss Vario-Tessar lens enables close-up shooting up to just .39” from the subject, while the optical 5x telescopic zoom offers superior visual acuity for a compact digital camera.
|
| 3.5" Clear Photo LCD Plus™ Touch-Screen Display | | Compose and review your images on a large, bright 3.5"2 widescreen LCD (230K) display, and use the touch-screen interface to navigate menus, specify focus points, or zoom in on the pictures you've taken for a closer look at details.
|
| HD Movie | | With the Sony Cyber-shot® DSC-T500, you can quickly and easily record video in 720p high definition, and even take up to three pictures per movie sequence while shooting.
|
| Face Detection technology | | Face Detection technology detects up to eight individual faces and controls flash, focus, and exposure to deliver accurate, natural skin tones with reduced red-eye.
|
| Double Anti-blur Solution | | The combination of Optical SteadyShot image stabilization and High ISO sensitivity helps compensate for shaky hands, minimizes blur, and allows flash-free shooting to preserve the mood.
|
| High Sensitivity ISO 3200 | | High ISO settings up to 3200 allow for faster shutter speed, so you can take pictures indoors or in low light without the need for a flash.
|
| High Sensitivity Mode for Movies | | When shooting movies in low-light situations, you can use High Sensitivity mode to help ensure clear results.
|
| Optical SteadyShot™ image stabilization | | Optical SteadyShot™ image stabilization compensates for camera shake to help prevent blur without sacrificing image quality.
|
| Convenient photo modes | | Choose from eleven convenient photo modes to quickly adjust for specific shooting conditions.
|
| Burst Mode | | You can fire up to 100 shots at approximately .74 second intervals.
|
| 4MB Internal Memory | | With 4MB of internal memory, you can still capture a limited number of shots, even without Memory Stick Duo™ Media inserted.
|
| Red-eye Correction | | Reduces common red-eye problems.
|
| 16:9 High Resolution Mode | | Using the 16:9 High Resolution Mode, you can record high resolution images in the 16:9 aspect ratio favored by HDTVs.
|
| HDTV Compatibility | | View your photos and movies in high definition on your Sony® BRAVIA® or similar compatible HDTV using the supplied multi-output stand with HDMI connectivity.
|
| Function Guide | | This beginner-friendly optional function helps navigate through the various functions and settings displaying the description of chosen functions or settings on the LCD screen.
|
| Stamina® Battery Power | | Provides extended battery life and shooting capacity when using a fully-charged lithium-ion battery. The included battery supports up to 160 shots.
|
| Memory Stick Duo™ Media Convenience | | A built-in slot accepts Memory Stick Duo™ Media or Memory Stick PRO Duo™ Media. Both sold separately.
|
| Wide Zoom display | | To use the entire image area of the compatible HDTV screen, Wide Zoom display automatically expands standard 4:3 and 3:2 images to 16:9.
|
| PhotoTV HD | | Bring your photos to life and enjoy highly detailed, HD 1080i images with PhotoTV HD-capable Sony® BRAVIA® HDTVs.
|
| Multi-Purpose Resize function | | The Multi-Purpose Resize function lets you change the aspect ratio of an image right in the camera, so you can adjust images as necessary.
|
| In-Camera Retouching Tools | | Retouch and enhance your pictures on the go with three in-camera editing functions: Trimming, Red-Eye Correction, and Partial Color.
|
| PHOTOMUSIC feature | | PHOTOMUSIC combines images with music to produce fun and entertaining slide shows. Select from five visual effects and four pre-loaded tracks on camera or transfer your own music from a PC.
|
| Picture Motion Browser ver. 3.1 | | Sony® Picture Motion Browser (PMB) software provides a simple, easy-to-use way to transfer video8 and still images to your PC, as well as sort, edit, and output to data disc and the Internet.
|
| General Specifications |
| Imaging Device | | 1/2.3 Super HAD CCD
|
| Megapixel | | 10.1MP
|
| Recording Media | | 4MB1 internal Flash Memory, optional Memory Stick DUO Media, optional Memory Stick PRO DUO Media
|
| Lens |
| 35mm Equivalent | | 33-165mm
|
| Aperture | | Auto(F3.5-F10) / Program Auto(F3.5-F10)
|
| Aperture Range | | Auto(F3.5-F10) / Program Auto(F3.5-F10)
|
| Digital Zoom | | 10X
|
| Exposure Compensation | | Plus / Minus 2.0EV, 1 / 3EV step
|
| Face Detection | | Yes (touch/continuous); controls flash, focus, and exposure
|
| Focal Length | | 5.8-29.0mm
|
| Focus | | 9 Area Multi-Point AF, Center AF, Spot AF, Flexible Spot AF (Touch Panel)
|
| Macro Mode | | On / Off / Close Focus Enabled
|
| Optical Zoom | | 5X
|
| Shutter Speed | | Auto(1/4 - 1/1,000) / Program Auto(1" - 1/1,000)
|
| Smart Zoom® Technology | | Smart Zoom / Precision Digital Zoom / Off
|
| Total Zoom | | Approx.10x (Total)
|
| Convenience Features |
| Burst Mode | | Max. 100 shots at approximately 1.4fps
|
| AF Illuminator Light | | Auto / Off
|
| Histogram Display | | Yes
|
| In-Camera Editing | | Trimming, Red-Eye Reduction, Partial Color
|
| Multi-Pattern Measuring | | Yes
|
| NightFraming System | | No
|
| PictBridge Compatible | | Single / Select / Folder
|
| Date/Time Stamp | | No / No
|
| Dynamic Range Optimizer | | No
|
| Erase/Protect | | Yes / Yes
|
| Image Stabilization | | Yes
|
| Media/Battery Indicator | | Yes / Yes
|
| Memory Stick PRO™ Media Compatibility | | Tested to support up to 16GB Memory Stick PRO DUO™ media capacity9; does not support Access Control security function.
|
| Red-Eye Reduction | | Auto / On / Off
|
| Self Timer | | Off / 10sec. / 2sec
|
| Still Image Mode(s) | | Burst, JPEG (Fine), Exposure Bracketing
|
| White Balance | | Automatic, Cloudy, Daylight, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent, Flash
|
| Hardware |
| Docking Station | | Yes, via included HD cradle with HDMI output
|
| LCD | | 3.5" (230K Pixels) Clear Photo LCDTM plus screen
|
| Lens Construction | | 12 elements in 10 groups(including 3 aspheric elements,1 prism)
|
| Lens Type | | Carl Zeiss® Vario-Tessar®
|
| Microphone/Speaker | | Yes- Stereo / Yes
|
| Viewfinder | | No
|
| Operating Conditions |
| Flash Effective Range | | ISO Auto: Approx.0.15(0.49')-Approx.3.5m(11.5')(W) / Approx.0.8(2.62')-Approx.2.7m(8.9')(T), ISO3200: up to Approx.7.2m(23.6')(W) / Approx.5.5m(18.0')(T)
|
| Power |
| Battery Type | | LITHIUM ION / InfoLITHIUM D type 3.6V
|
| Software |
| Operating System Compatibility | | Microsoft® 2000 Professional, XP Home and Professional, and Vista; Macintosh® OS 9.1/9.2/OS X (10.1-10.5)
|
| Supplied Software | | Picture Motion BrowserVer.3.1.00
|
| Inputs & Outputs |
| Accessory Terminal | | N/A
|
| Audio/Video Output(s) | | Yes - via the included camera stand
|
| HD Output | | Yes - HDMI via the included camera stand
|
| USB Port(s) | | Yes (Supports USB 2.0)
|