| Features |
| 12.1 Megapixel Super HAD™ CCD Image Sensor | | A powerful 12.1 megapixel 1/2.3” Super HAD™ CCD image sensor helps you capture gorgeous images with superb contrast and clarity down to the finest detail.
|
| Carl Zeiss® Vario-Tessar® Lens with 5x Optical Zoom | | The professional-quality Carl Zeiss® Vario-Tessar® 5x optical zoom lens brings distant subjects closer for great outdoor, sports, and travel photos.
|
| Wide angle lens | | A 28mm wide angle lens shows more of the scene you're shooting, helping you capture more complete images when shooting indoor group portraits, expansive landscapes, or architectural scenes.
|
| BIONZ™ image processor | | The BIONZ™ image processor delivers the high resolution and fast performance you expect from a Sony® digital camera.
|
| 3.0" Clear Photo LCD™ display (230k pixels) | | Generous 3.0”1 (230K pixels) Clear Photo LCD™ display features sharp, natural color that makes it easy to compose shots, read menus, and view photos, even in bright sunlight.
|
| HD Movie | | Capture more of your memories in high definition (720p) video. Record HD movies in 720p high definition MPEG4 format for stunning large-screen home movie playback. Record up to 29 min in 720p format (or up to 2GB) per movie6.
|
| Intelligent Scene Recognition | | Intelligent Scene Recognition (iSCN) Mode automatically detects eight different types of scenes conditions and within 1/30th of a second selects the appropriate camera settings:
|
| Intelligent Auto Mode | | Intelligent Auto (iAuto) mode goes beyond traditional auto settings by recognizing and adjusting to scene conditions and lighting, enhancing natural skin tones, and reducing blur
|
| Selected Face Memory | | Optimizing focus, exposure, and white balance for a specific face is easier now with selectable facial memory, even when the subject leaves the frame.
|
| Smile Shutter™ Technology | | The popular Smile Shutter™ technology automatically detects and captures a smiling face. Simply activate by pressing the Smile Shutter™ button and the camera will capture a smile the moment it happens.
|
| Anti-blink Function | | It's frustrating to think you've captured that perfect shot, only to review it later and discover one of your subjects blinked just as you pressed the shutter.
|
| Double Anti-blur Solution | | The combination of Optical SteadyShot™ image stabilization and High ISO sensitivity helps compensate for shaky hands, minimizes blur, and allows flash-free shooting to preserve the mood.
|
| Red-eye Reduction | | Helps reduce common red-eye problems.
|
| 9-Point Auto Focus | | Because an off-centered subject can make your shot more interesting, a 9-point auto focus system measures nine precision focus points, giving you greater creative freedom to compose your images.
|
| Burst Mode | | You can fire up to 100 shots at approximately 0.62 second intervals
|
| Easy Shooting Mode | | In Easy Shooting Mode, easy-to-understand basic instructions are displayed on the LCD screen and the camera switches to all automatic settings with iSCN so you can just take the photo without worrying about settings.
|
| Memory Stick Duo™ Media Convenience | | Memory Stick Duo™ Media Convenience: The Cyber-shot® DSC-W290 camera accepts Memory Stick PRO Duo™ media (sold separately).
|
| Stamina® Battery Power | | Provides extended battery life and shooting capacity when using a fully-charged lithium-ion battery. The included battery supports up to 220 shots.
|
| HDTV Compatibility | | View your photos and videos in glorious high definition on a Sony® BRAVIA® or similar HDTV using the optional VMC-MHC2 HD output adapter cable (sold separately).
|
| Wide Zoom display | | To use the entire image area of the compatible HDTV screen (sold separately), Wide Zoom display automatically expands standard 4:3 and 3:2 images to 16:9.
|
| General Specifications |
| Imaging Device | | 1/2.3 type(7.79mm) Super HAD CCD
|
| Megapixel | | 12.1MP
|
| Recording Media | | 11MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media
|
| Lens |
| 35mm Equivalent | | 28-140mm
|
| Aperture Range | | Auto(F3.8/F8.0(W), 2 steps with ND Filter) / Program Auto(F3.8/F8.0(W), 2 steps with ND Filter)
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0EV, 1 / 3EV step
|
| Face Detection | | 8 face(flash, focus, exposure, white balance, child/adult priority, blink, face motion detection)
|
| Filter Diameter | | 46mm (with Lens Adapter)
|
| Focal Length | | 5.0-25.0mm
|
| Focus | | 9 points / Center Weighted AF / Spot AF / Semi Manual (1.0m / 3.0m / 7.0m / unlimited distance)
|
| Macro Mode | | Auto Macro / Macro On
|
| Optical Zoom | | 5x
|
| Shutter Speed | | Auto(2 - 1/1,600) / Program Auto(1 - 1/1,600)
|
| Smart Zoom® Technology | | 8M:Approx.6.1x(Total), 5M:Approx.7.7x(Total), 3M:Approx.9.8x(Total), VGA:Approx.31x(Total), 16:9(2M):Approx.10x(Total)
|
| Total Zoom | | Approximately 10x
|
| Convenience Features |
| AF Illuminator Light | | Auto / Off
|
| Clear RAW NR | | Yes
|
| Histogram Display | | Yes
|
| In-Camera Editing | | Trimming / Red Eye Correction / Soft Focus / Partial Color / Fisheye Lens / Cross Filter / Retro / Radial Blur / Unsharp Masking / Happy Faces
|
| Movie Mode(s) | | 1280 x 720(Fine) (Approx.30fps, Progressive) / 1280 x 720(Standard) (Approx.30fps, Progressive) / 640(Fine) (VX Fine, 640 x 480, Approx.30fps)
|
| Multi-Pattern Measuring | | Yes
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| PictBridge Compatible | | Yes
|
| Power Save Mode | | Yes (after approx. 3 min. of inactivity)
|
| Real Imaging Processor™ Technology | | BIONZ™
|
| Burst Mode | | Max 100 shots at approx. 1.8 fps
|
| Color Mode(s) | | Normal / Vivid / Sepia / B&W
|
| Date/Time Stamp | | Available in the included PMB software.
|
| Dynamic Range Optimizer | | Standard / Off / Plus
|
| Image Stabilization | | Optical
|
| Media/Battery Indicator | | Yes/Yes
|
| Memory Stick PRO™ Media Compatibility | | Tested to support up to 16GB Memory Stick DUO PRO™ media capacity1; does not support Access Control security function.
|
| Red-Eye Reduction | | Auto / On / Off
|
| Self Timer | | Yes (10 seconds, 2 seconds, Off)
|
| Still Image Mode(s) | | Normal (JPEG) / Burst (JPEG) / Bracketing (JPEG) - AE(Plus / Minus 0.3EV / 0.7EV / 1.0EV)
|
| Hardware |
| LCD | | 3.0"1 Clear Photo LCD (230,400 pixels)
|
| Lens Construction | | 9 elements in 7 groups (including 3 aspheric elements, 1ED glass)
|
| Lens Type | | Carl Zeiss® Vario-Tessar®
|
| Microphone/Speaker | | Mono / Mono
|
| Viewfinder | | No
|
| Operating Conditions |
| Flash Effective Range | | ISO Auto: Approx.0.2-Approx.3.0m(Approx.0.66'-Approx.9.84')(W) / Approx.0.5-Approx.1.9m(Approx.1.64'-Approx.6.23')(T), ISO3200: up to Approx.6.1m(Approx.20.0')(W) / Approx.3.9m(Approx.12.8')(T)
|
| Flash Mode(s) | | Auto / Flash On / Slow Syncro / Flash Off
|
| Power |
| Battery Capacity | | Approx. 150 minutes / Approx. 300 images
|
| Battery Type | | LITHIUM ION / InfoLITHIUM G type 3.6V
|
| Software |
| Operating System Compatibility | | Microsoft® 2000 Professional SP4, XP Home and Professional SP3; Vista SP1 Macintosh® OS 9.1/9.2/OS X (10.1-10.5)
|
| Supplied Software | | Picture Motion Browser Vers 4.2.02 + USB Driver (Not supported by Macintosh® Operating Systems)
|
| Processor | | BIONZ™ Engine
|
| Inputs & Outputs |
| Accessory Terminal | | Multi connector
|
| Audio/Video Output(s) | | Yes via Mutli-Use Connector
|
| HD Output | | Yes (1080i)
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|