| Features |
| Image Quality | | Extremely high resolution 14.2 effective megapixel CCD sensor for superbly detailed images with rich tones and vibrant color.
|
| 2.7-inch LCD | | Large, high-resolution 2.7-inch LCD with 2-way tilt adjustment for shooting freedom and comfort at any angle.
|
| Quick AF Live View | | Quick AF Live View for fast, accurate autofocus and responsive AF performance even with fast-moving objects.
|
| BIONZ processor | | Optimised BIONZ processor for enhanced picture quality, reduced image noise and responsive operation.
|
| High sensitivity | | High sensitivity up to ISO3200 with selectable high-ISO noise reduction for successful handheld shooting in low light without flash.
|
| D-Range Optimiser | | Evolved D-Range Optimiser adjusts brightness and contrast for beautifully-exposed backlit scenes.
|
| SteadyShot INSIDE | | Enhanced SteadyShot INSIDE image stabilisation offers 2.5-3.5 steps anti-shake performance with all a-mount lenses or Konica Minolta a-mount lenses.
|
| 9-point centre cross AF | | Improved 9-point centre cross AF with EyeStart activation for fast, accurate focusing.
|
| optical viewfinder | | Bright, clear optical viewfinder with wide field of view.
|
| Smart Teleconverter | | Smart Teleconverter gives instant zoom of 1.4x or 2x with no reduction in image quality.
|
| Continuous shooting | | Continuous shooting at up to 2.5 fps with optical viewfinder/up to 2 fps in live view mode.
|
| InfoLITHIUM battery | | High-capacity InfoLITHIUM battery allows up to 730 shots between charges (using viewfinder) with % display of power remaining (CIPA measurement)
|
| Dual anti-dust system | | Dual anti-dust system protects sensor during lens exchange.
|
| Camera |
| Total sensor Pixels (megapixels) | | Approx. 14.9
|
| Effective Pixels (megapixels) | | Approx. 14.2
|
| A/D Conversion (Bit depth) | | 12
|
| Automatic White Balance
| | YES
|
| White balance: preset selection
| | Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash
|
| White balance: custom setting | | YES
|
| White balance: types of color temperature | | 2500 - 9900 k with 19-step Magenta / Green compensation
|
| White balance bracketing
| | 3 frames, Selectable 2 steps
|
| ISO Sensitivity Setting | | ISO100 - 3200 equivalent
|
| General Specifications |
| Battery Remaining Indicator
| | YES
|
| InfoLITHIUM Battery Indicator | | YES (in %)
|
| Histogram Indicator | | YES
|
| Exif | | 2.21
|
| Exif Print | | YES
|
| PictBridge | | YES
|
| IR Remote Control | | NO
|
| Remote Release Terminal | | YES
|
| Folder Name Mode | | Standard and Date
|
| File Number Memory | | On/Off selectable
|
| LCD Monitor |
| Screen Size (inches) | | 2.7
|
| Monitor Type
| | Clear Photo LCD Plus
|
| LCD Total Dot Number
| | 230.400
|
| LCD on/off
| | YES
|
| Brightness adjustable
| | YES
|
| Tilting screen
| | YES - 2 way tilt
|
| Lens |
| Lens Mount | | Sony a mount
|
| Lens Compatibility | | All types of Sony a lenses
|
| Flash |
| Built-in-Flash Guide Number (in meters at ISO 100) | | 12
|
| Flash Metering System
| | ADI / Pre-flash TTL flash metering
|
| Flash Compensation | | +/-2.0 EV (0.3EV steps selectable)
|
| Built-in-Flash Recycling Time (approx. time in seconds) | | 4
|
| Flash Mode | | Autoflash, Fill-flash, Rear flash sync. High Speed sync. with optional compatible accessory flash
|
| Wireless flash mode | | YES (with optional compatible accessory flash)
|
| Slow Synchronization | | YES
|
| Red-Eye Reduction | | YES
|
| Flash Popup | | Automatic in Auto and Scene selection exposure modes. Pop up by pression flash button in other modes
|
| Automatic Flash | | YES (with AUTO and Scene selection mode)
|
| Image Sensor |
| Image sensor type | | CCD Sensor
|
| Image sensor colour filter | | R, G, B, Primary color
|
| Size (mm) | | 23.5 x 15.7 (APS-C size)
|
| Exposure Control |
| Light metering type
| | TTL
|
| Light metering cell
| | 40-segment honeycomb-pattern SPC
|
| Light metering: Multi segment
| | YES
|
| Light metering: Spot
| | YES
|
| Light metering: Center weighted
| | YES
|
| Exposure: Automatic
| | YES
|
| Exposure: Program Auto
| | YES (with Program Shift)
|
| Exposure: Shutter priority | | YES
|
| Exposure: Aperture priority
| | YES
|
| Exposure: Manual | | YES
|
| Exposure: Scene selection | | YES
|
| AE Lock | | YES
|
| Exposure compensation | | YES (+/-2.0 EV, 0.3 EV step)
|
| AE Bracketing | | With 0.3 EV / 0.7 EV increments, 3 frames; (in "Drive mode setting")
|
| Auto Focus |
| TTL phase-detection system | | YES
|
| Sensor | | 9 points with centre cross sensor
|
| Sensitivity Range (at ISO 100 equivalent); EV | | 0 - 18
|
| Eye Start AF System (on off selectable) | | YES
|
| AF Area: Wide focus area | | YES (auto with 9 areas)
|
| AF Area: Spot | | YES (center cross sensor)
|
| AF Area: Local focus area selection | | YES (9 local areas)
|
| AF Modes | | Continuous, Single Shot, Automatic, Manual Focus
|
| Predictive Focus Control | | YES (with moving subjects in AF-A and AF-C)
|
| Focus Lock | | YES (with Shutter button or AF button)
|
| AF Illuminator | | YES (with built-in flash)
|
| AF Illuminator range (meters) | | 5
|
| View Finder |
| Type | | Fixed eye-level system with roof mirror type
|
| Focusing Screen | | Spherical Acute Matte
|
| Field of View (%)
| | 95
|
| Magnification (with 50mm lens at infinity) | | 0.74x
|
| Eye Relief | | Approx. 20.8mm from the eyepiece lens
|
| Diopter Adjustment | | -2.5 to +1.0 diopter
|
| SteadyShot INSIDE |
| System: Sensor-shift mechanism
| | YES
|
| SteadyShot INSIDE scale (in viewfinder) | | YES
|
| Camera-Shake warning (in viewfinder) | | YES
|
| SteadyShot INSIDE capability | | Approximately 2.5 EV - 3.5 EV decrease in shutter speed (varies according to shooting conditions and lens used)
|
| SteadyShot INSIDE compatibility | | All Sony DSLR lenses and A-Mount bayonet lenses from Minolta and Konica Minolta
|
| Shutter |
| Type | | Electronically-controlled, vertical-traverse, focal-plane type
|
| Shutter Speed Range (seconds) | | 1/4000 - 30 and bulb
|
| Flash Sync Speed (With Super Steady Shoot Off); second | | 1/160
|
| Flash Sync Speed (With Super Steady Shoot On); second | | 1/160
|
| Power |
| Battery System | | NP-FM500H
|
| Supplied Battery | | NP-FM500H
|
| Stamina (battery life in CIPA condition) | | Approx. 730 images with viewfinder, approx. 410 images in live view mode
|