| Features |
| 3.0" Clear Photo LCD™ display | | Compose and show off your images on the large 3.0” (230K) Clear Photo LCD ™ display, which features a special anti-reflective coating for sharp visibility, even in bright sunlight.
|
| Anti-Motion Blur Mode | | When set in Anti-motion Blur Mode, the DSC-HX5V captures six images in a fraction of a second with higher shouter speed and combines the data from all six to create a single image of extraordinary detail and eliminate subject blur, beyond the capability of traditional cameras.
|
| 10x Professional-quality optical zoom G-Lens | | G lenses are used in top of the line digital single lens reflex (DSLR) cameras and advanced pro-sumer HD Camcorders.
|
| “Exmor R” CMOS Image Sensor | | The DSC-HX5V features a 10.2 megapixel “Exmor R” CMOS image sensor that brings out the full resolving power of the camera’s wide angle G lens to deliver extremely fast speed, high resolution, and stunning low-light sensitivity with improved image clarity and drastically reduced grain.
|
| Handheld Twilight | | Capture cleaner and sharper night shots without using a tripod. When set to Handheld Twilight Mode, the DSC-HX5V captures six images in a fraction of a second with one press of the shutter, and combines the data from all six to create a single image of extraordinary detail and low noise.
|
| Intelligent Sweep Panorama Mode | | Capture expansive landscapes with Intelligent Sweep Panorama Mode. Press shutter and sweep and the camera does the rest, continuously, shooting images and in one second stitching them together.
|
| HDMI™ output connectivity | | The High-Definition Multimedia Interface (HDMI™) is a compact audio/video connector interface for transmitting uncompressed digital streams.
|
| Optical Steady Shot™ image stabilization | | Optical SteadyShot™ image stabilization uses a built-in gyro sensor to detect camera shake and automatically shifts the lens to help prevent blur without sacrificing image quality.
|
| GPS and Compass | | An integrated GPS receiver and compass record the location and direction of every shot you take and let you view your images on a map with compatible computer and internet applications, so you can remember where you took your favorite shots
|
| TransferJet™ technology | | TransferJet™ technology, allows you to transfer up to ten files between two TransferJet enabled devices just by touching them together, without the hassle of hunting for cables or the complication of pairing
|
| BIONZ™ Image Processor | | Optical SteadyShot™ image stabilization with Active Mode represents the next step forward in Sony® image stabilization technology, and allows the camera lens a greater range of motion for a superior level of image smoothness.
|
| Backlight Correction HDR | | Shooting high-contrast scenes can often lead to washed out backgrounds and details lost in shadow. Backlight Correction HDR helps correct for this by taking two pictures at different settings and processing the best elements of both into a single image.
|
| Intelligent Auto (iAuto) mode | | Unlike traditional auto mode, Intelligent Auto (iAuto) mode thinks for you, recognizing scenes, lighting conditions, and faces, and adjusts settings resulting in clearer images, faces with more natural skin tone, and less blur.
|
| Viewing modes | | Find your photos using the simple folder or calendar viewing modes.
|
| Focus |
| AF Illuminator | | Auto / Off
|
| AF Modes | | 9 points AF / Center Weighted AF / Spot AF
|
| Lens |
| Aperture | | iAuto(F3.5/F8.0(W)) / Program Auto(F3.5/F8.0(W)) / Manual(F3.5/F8.0(W)) (2 Steps with ND Filter)
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0EV, 1/3EV step
|
| Focal Length | | 4.25-42.5mm
|
| Focal Length (35mm equivalent) | | Still shots: 25-250mm / Movie 16:9: 30-300mm / Movie 4:3 :36-360mm
|
| Lens Construction | | 10 elements in 7 groups(including 4 aspheric elements)
|
| Lens Type | | Sony G-Lens
|
| Macro Mode | | iAuto(W:Approx.5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity)
|
| Optical Zoom | | 10x
|
| Shutter Speed | | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) / Manual(30"-1/1600)
|
| Smart Zoom® Technology | | 5M:Approx.14x(Total), VGA:Approx.57x(Total), 16:9(2M):Approx.19x(Total)
|
| Total Zoom | | Approximately 20x with Precision Digital Zoom
|
| Convenience Features |
| Face Detection | | 8 Faces (Auto / Off / Child Priority / Adult Priority)
|
| Image Stabilization | | Optical
|
| In-Camera Editing | | Trimming / Red Eye Correction / Unsharp Masking
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| Date / Time Stamp | | Available in the included PMB software.
|
| Erase/Protect | | Yes/Yes
|
| Media/Battery Indicator | | Yes/Yes
|
| Power Save Mode | | Standard / Stamina /Off
|
| Red-Eye Reduction | | Auto / On / Off
|
| Self Timer | | Yes (Off / 10sec. / 2sec./ portrait1 / portrait2)
|
| Image Sensor |
| Imaging Sensor | | 1/2.4" (7.59mm) "Exmor R" CMOS Sensor
|
| Processor | | BIONZ™
|
| Recording System |
| Media Type | | 45MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC/SDXC media
|
| Microphone/Speaker | | Stereo / Mono
|
| Still Image Max Effective Resolution | | Aprox. 10.2 Megapixels
|
| Interface |
| HD Output | | HDMI / Component (1080i)
|
| PictBridge Compatible | | Yes
|
| SD Output | | Yes
|
| TransferJet | | Single / Select
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|
| Display |
| Histogram | | Yes
|
| LCD Type | | 3.0" Clear Photo LCD (230K pixels)
|
| Exposure |
| D-Range Optimizer | | Standard
|
| ISO | | Auto / 125 / 200 / 400 / 800 / 1600 / 3200
|
| Metering | | Yes
|
| Noise Reduction | | Yes
|
| Power |
| Battery Capacity | | Approx. 155 minutes / Approx. 310 images (when shooting still images)
|
| Battery Type | | InfoLITHIUM G type 3.6V
|
| Power Consumption (in Operation) | | Approx. 1.1W
|
| Software |
| Operating System Compatibility | | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6)
|
| Supplied Software | | Picture Motion Browser Ver 5.0, PMB Portable 5.0 (for Windows), PMB Portable 1.1 (for Macintosh), Music Transfer
|