| Features |
| 12.1 Megapixel | | A powerful 12.1 megapixel 1/2.3” Super HAD™ CCD image sensor helps you capture gorgeous images with superb contrast and clarity down to the finest detail.
|
| Intelligent Scene Recognition | | Intelligent Scene Recognition (iSCN) Mode automatically detects seven different types of scenes and, within just 1/30th of a second, selects the appropriate camera settings.
|
| Smile Shutter™ technology | | Smile Shutter™ technology captures a smile the moment it happens. Simply press the Smile Shutter™ button and the camera does the rest. You can also adjust the degree of Smile Detection Sensitivity.
|
| In-Camera Retouching Tools | | Retouch and enhance your photos on the go with in-camera Trimming and Red-Eye Correction.
|
| Lithium-ion battery | | Included lithium-ion battery provides added convenience with longer lasting power than alkaline batteries (capacity of 220 images or 110 minutes for viewing still images).
|
| Scene Modes | | The DSC-W310 features 8 convenient scene modes: High Sensitivity / Twilight / Twilight Portrait / Portrait / Landscape / Beach / Snow / Gourmet
|
| SteadyShot™ image stabilization | | SteadyShot™ image stabilization compensates for camera shake and helps prevent blur through use of digital processing technologies.
|
| 2.7” Clear Photo LCD™ display | | Generous 2.7” (230K pixels) Clear Photo LCD™ display features sharp, natural color that makes it easy to compose shots, read menus, and view photos, even in bright sunlight.
|
| 4x Optical Zoom | | Sony 4x optical zoom lens with 28mm equivalent wide angle brings distant subjects closer for great outdoor, sports, and travel photos.
|
| Face Detection technology | | Face Detection technology detects up to eight individual faces and adjusts flash focus and exposure to help deliver crisp, properly lit images of family and friends.
|
| Easy Shooting Mode | | In Easy Shooting Mode, easy-tounderstand basic instructions are displayed on the LCD screen and the camera switches to all automatic settings, removing several function choices and allowing you to focus on just your subject.
|
| Media card slot | | For convenient storage and sharing of your images, the DSC-W310 accepts Memory Stick Duo™/Memory Stick PRO Duo™/Memory Stick PRO-HG Duo™ media and SD/SDHC media.
|
| Specifications |
| Imaging Sensor | | 1/2.3" (7.79mm) Super HAD CCD Sensor
|
| LCD Type | | 2.7" Clear Photo LCD (230K pixels)
|
| Histogram | | No
|
| Focus |
| AF Modes | | 9 points AF / Center Weighted AF
|
| AF Illuminator | | No
|
| Advanced Features |
| Face Detection | | 8 faces (Auto / Off)
|
| Image Stabilization | | Digital
|
| In-Camera Editing | | Trimming / Red Eye Correction
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| Lens |
| Lens Type | | Sony Lens
|
| Aperture | | iAuto(F3.0/F4.3(W)) / Program Auto(F3.0/F4.3(W)) (2 steps with ND Filter)
|
| Optical Zoom | | 4x
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Total Zoom | | Approximately 8x with Precision Digital Zoom
|
| Smart Zoom Technology | | 8M: Approx.4.9x(Total), 5M: Approx.6.2x(Total),
VGA: Approx.25x(Total), 16:9(2M): Approx.8.3x(Total)
|
| Focal Length (35mm equivalent) | | 5-20mm
|
| Lens Construction | | 6 elements in 5 groups
|
| Macro Mode | | iAuto(W:Approx.5cm(0.16'') to Infinity, T:Approx.50cm(1.64') to Infinity)
|
| Flash |
| Flash Modes | | Auto / On / Slow Syncro / Off
|
| Flash Coverage | | ISO Auto: Approx.0.5 - Approx.3.0m(Approx.1.64'-Approx.9.84')(W) / Approx.0.5 - Approx.1.5 m(Approx.1.64'-Approx.4.92')(T), ISO3200: up to Approx.6.0 m(Approx.19.69')(W) / Approx.3.0 m(Approx.9.84')(T)
|
| Convenience Features |
| Red-Eye Reduction | | Auto / On / Off
|
| Date / Time Stamp | | Available in the included PMB software.
|
| Erase/Protect | | Yes / Yes
|
| Media/Battery Indicator | | Yes/Yes
|
| Power Save Mode | | Standard / Stamina / Off
|
| Recording System |
| Media Type | | 6MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC media
|
| Still Image Max Effective Resolution | | Aprox. 12.1Megapixels
|
| Video Resolution | | VGA(640 x 480) (29.97fps, Progressive) / QVGA (320 x 240) (29.97fps, Progressive)
|
| Microphone/Speaker | | Mono / Mono
|
| Interface |
| SD Output | | Yes
|
| HD Output | | No
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|
| TransferJet | | No
|
| PictBridge Compatible | | Yes
|
| Drive System |
| Drive Mode | | Normal / Burst
|
| Self-timer | | Off / 10sec. / 2sec
|
| Shutter Speeds | | iAuto(1/4" - 1/2,000) / Program Auto(1" - 1/2,000)
|
| Burst Mode | | Approx. 0.85 fps at 12.1MP (Maximum 100 shots)
|
| Exposure |
| Metering | | Yes
|
| Scene Mode(s) | | High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Gourmet
|
| -Range Optimizer | | No
|
| ISO | | Auto / 100 / 200 / 400 / 800 / 1600 / 3200
|
| Noise Reduction | | No
|
| White Balance Mode | | Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash.
|
| Power |
| Battery Type | | LITHIUM ION N type 3.6V
|
| Battery Capacity | | Approx. 110 minutes / Approx. 220 images (when shooting still images)
|
| Power Consumption (in Operation) | | Approx. 1.05W
|